The US Open is basically called the United States Open Championship. This tournament happens every year, and it is the national golf championship of the United States. United States Golf Association established the tournament in 1895.. The US Open is also a major golf championship, along with the PGA Tour and European Tour. When we discuss the Golf U.S Open Winners list, a lot of winners have created history.
When we talk about Golf, we can’t forget the greatest players who have played this game. The names of some players to play the US Open are Jack Nicklaus, Tiger Woods, Ben Hogan, Hale Irwin, Willie Anderson, and Brooks Koepka.
More Stuff:
Bryson James Aldrich DeChambeau is the defending champion as he won the 2024 US Open by a score of 274. The margin was very small, as just one stroke. Rory McIlroy was the runner-up that season.
Golf U.S Open Winners List
The United States Golf Association cancelled the U.S. Open in 1917 and 1918 due to World War I.
List from 1895 to 1927
Year | Winner | Runner(s)-up | Venue |
---|---|---|---|
1895 | Horace Rawlins | Willie Dunn | Newport |
1896 | James Foulis | Horace Rawlins | Shinnecock Hills |
1897 | Joe Lloyd | Willie Anderson | Chicago |
1898 | Fred Herd | Alex Smith | Myopia Hunt Club |
1899 | Willie Smith | Val Fitzjohn, George Low Sr., Bert Way | Baltimore (Roland Park Course) |
1900 | Harry Vardon | John Henry Taylor | Chicago |
1901 | Willie Anderson | Alex Smith | Myopia Hunt Club |
1902 | Laurie Auchterlonie | Stewart Gardner, Walter Travis | Garden City |
1903 | Willie Anderson | David Brown | Baltusrol (Original Course) |
1904 | Willie Anderson | Gilbert Nicholls | Glen View Club |
1905 | Willie Anderson | Alex Smith | Myopia Hunt Club |
1906 | Alex Smith | Willie Smith | Onwentsia Club |
1907 | Alec Ross | Gilbert Nicholls | Philadelphia Cricket Club (St. Martin’s Course) |
1908 | Fred McLeod | Willie Smith | Myopia Hunt Club |
1909 | George Sargent | Tom McNamara | Englewood |
1910 | Alex Smith | John McDermott, Macdonald Smith | Philadelphia Cricket Club (St. Martin’s Course) |
1911 | John McDermott | Mike Brady, George Simpson | Chicago |
1912 | John McDermott | Tom McNamara | Country Club of Buffalo |
1913 | Francis Ouimet | Harry Vardon, Ted Ray | The Country Club |
1914 | Walter Hagen | Chick Evans | Midlothian |
1915 | Jerome Travers | Tom McNamara | Baltusrol (Revised Course) |
1916 | Chick Evans | Jock Hutchison | The Minikahda Club |
1919 | Walter Hagen | Mike Brady | Brae Burn (Main Course) |
1920 | Ted Ray | Jack Burke Sr., Leo Diegel, Jock Hutchison, Harry Vardon | Inverness Club |
1921 | Jim Barnes | Walter Hagen, Fred McLeod | Columbia |
1922 | Gene Sarazen | John Black, Bobby Jones | Skokie |
1923 | Bobby Jones | Bobby Cruickshank | Inwood |
1924 | Cyril Walker | Bobby Jones | Oakland Hills (South Course) |
1925 | Willie Macfarlane | Bobby Jones | Worcester |
1926 | Bobby Jones | Joe Turnesa | Scioto |
1927 | Tommy Armour | Harry Cooper | Oakmont |
Golf U.S Open Winners List from 1928 to 1959
The United States Golf Association did not hold the competition from 1942 to 1945 due to World War II.
Year | Winner | Runner(s)-up | Venue |
---|---|---|---|
1928 | Johnny Farrell | Bobby Jones | Olympia Fields (North Course) |
1929 | Bobby Jones | Al Espinosa | Winged Foot (West Course) |
1930 | Bobby Jones | Macdonald Smith | Interlachen |
1931 | Billy Burke | George Von Elm | Inverness Club |
1932 | Gene Sarazen | Bobby Cruickshank, Philip Perkins | Fresh Meadow |
1933 | Johnny Goodman | Ralph Guldahl | North Shore |
1934 | Olin Dutra | Gene Sarazen | Merion (East Course) |
1935 | Sam Parks Jr. | Jimmy Thomson | Oakmont |
1936 | Tony Manero | Harry Cooper | Baltusrol (Upper Course) |
1937 | Ralph Guldahl | Sam Snead | Oakland Hills (South Course) |
1938 | Ralph Guldahl | Dick Metz | Cherry Hills |
1939 | Byron Nelson | Craig Wood, Denny Shute | Philadelphia (Spring Mill Course) |
1940 | Lawson Little | Gene Sarazen | Canterbury |
1941 | Craig Wood | Denny Shute | Colonial |
1946 | Lloyd Mangrum | Vic Ghezzi, Byron Nelson | Canterbury |
1947 | Lew Worsham | Sam Snead | St. Louis |
1948 | Ben Hogan | Jimmy Demaret | Riviera |
1949 | Cary Middlecoff | Clayton Heafner, Sam Snead | Medinah (Course No. 3) |
1950 | Ben Hogan | Lloyd Mangrum, George Fazio | Merion (East Course) |
1951 | Ben Hogan | Clayton Heafner | Oakland Hills (South Course) |
1952 | Julius Boros | Ed Oliver | Northwood Club |
1953 | Ben Hogan | Sam Snead | Oakmont |
1954 | Ed Furgol | Gene Littler | Baltusrol (Lower Course) |
1955 | Jack Fleck | Ben Hogan | Olympic Club (Lake Course) |
1956 | Cary Middlecoff | Julius Boros, Ben Hogan | Oak Hill (East Course) |
1957 | Dick Mayer | Cary Middlecoff | Inverness Club |
1958 | Tommy Bolt | Gary Player | Southern Hills |
1959 | Billy Casper | Bob Rosburg | Winged Foot (West Course) |
Golf U.S Open Winners List from1960 to1991
Year | Winner | Runner(s)-up | Venue |
---|---|---|---|
1960 | Arnold Palmer | Jack Nicklaus | Cherry Hills |
1961 | Gene Littler | Bob Goalby, Doug Sanders | Oakland Hills (South Course) |
1962 | Jack Nicklaus | Arnold Palmer | Oakmont |
1963 | Julius Boros | Jacky Cupit, Arnold Palmer | The Country Club (Composite Course) |
1964 | Ken Venturi | Tommy Jacobs | Congressional (Blue Course) |
1965 | Gary Player | Kel Nagle | Bellerive |
1966 | Billy Casper | Arnold Palmer | Olympic Club (Lake Course) |
1967 | Jack Nicklaus | Arnold Palmer | Baltusrol (Lower Course) |
1968 | Lee Trevino | Jack Nicklaus | Oak Hill (East Course) |
1969 | Orville Moody | Deane Beman, Al Geiberger, Bob Rosburg | Champions (Cypress Creek Course) |
1970 | Tony Jacklin | Dave Hill | Hazeltine National |
1971 | Lee Trevino | Jack Nicklaus | Merion (East Course) |
1972 | Jack Nicklaus | Bruce Crampton | Pebble Beach |
1973 | Johnny Miller | John Schlee | Oakmont |
1974 | Hale Irwin | Forrest Fezler | Winged Foot (West Course) |
1975 | Lou Graham | John Mahaffey | Medinah (Course No. 3) |
1976 | Jerry Pate | Al Geiberger, Tom Weiskopf | Atlanta Athletic Club (Highlands Course) |
1977 | Hubert Green | Lou Graham | Southern Hills |
1978 | Andy North | J. C. Snead, Dave Stockton | Cherry Hills |
1979 | Hale Irwin | Jerry Pate, Gary Player | Inverness Club |
1980 | Jack Nicklaus | Isao Aoki | Baltusrol (Lower Course) |
1981 | David Graham | George Burns, Bill Rogers | Merion (East Course) |
1982 | Tom Watson | Jack Nicklaus | Pebble Beach |
1983 | Larry Nelson | Tom Watson | Oakmont |
1984 | Fuzzy Zoeller | Greg Norman | Winged Foot (West Course) |
1985 | Andy North | Dave Barr, Chen Tze-chung, Denis Watson | Oakland Hills (South Course) |
1986 | Raymond Floyd | Chip Beck, Lanny Wadkins | Shinnecock Hills |
1987 | Scott Simpson | Tom Watson | Olympic Club (Lake Course) |
1988 | Curtis Strange | Nick Faldo | The Country Club (Composite Course) |
1989 | Curtis Strange | Chip Beck, Mark McCumber, Ian Woosnam | Oak Hill (East Course) |
1990 | Hale Irwin | Mike Donald | Medinah (Course No. 3) |
1991 | Payne Stewart | Scott Simpson | Hazeltine National |
List from 1992 to 2024
Year | Winner | Runner(s)-up | Venue |
---|---|---|---|
1992 | Tom Kite | Jeff Sluman | Pebble Beach |
1993 | Lee Janzen | Payne Stewart | Baltusrol (Lower Course) |
1994 | Ernie Els | Colin Montgomerie, Loren Roberts | Oakmont |
1995 | Corey Pavin | Greg Norman | Shinnecock Hills |
1996 | Steve Jones | Tom Lehman, Davis Love III | Oakland Hills (South Course) |
1997 | Ernie Els | Colin Montgomerie | Congressional (Blue Course) |
1998 | Lee Janzen | Payne Stewart | Olympic Club (Lake Course) |
1999 | Payne Stewart | Phil Mickelson | Pinehurst Resort (Course No. 2) |
2000 | Tiger Woods | Ernie Els, Miguel Ángel Jiménez | Pebble Beach |
2001 | Retief Goosen | Mark Brooks | Southern Hills |
2002 | Tiger Woods | Phil Mickelson | Bethpage State Park (Black Course) |
2003 | Jim Furyk | Stephen Leaney | Olympia Fields (North Course) |
2004 | Retief Goosen | Phil Mickelson | Shinnecock Hills |
2005 | Michael Campbell | Tiger Woods | Pinehurst Resort (Course No. 2) |
2006 | Geoff Ogilvy | Jim Furyk, Phil Mickelson, Colin Montgomerie | Winged Foot (West Course) |
2007 | Ángel Cabrera | Jim Furyk, Tiger Woods | Oakmont |
2008 | Tiger Woods | Rocco Mediate | Torrey Pines (South Course) |
2009 | Lucas Glover | Ricky Barnes, David Duval, Phil Mickelson | Bethpage State Park (Black Course) |
2010 | Graeme McDowell | Grégory Havret | Pebble Beach |
2011 | Rory McIlroy | Jason Day | Congressional (Blue Course) |
2012 | Webb Simpson | Graeme McDowell, Michael Thompson | Olympic Club (Lake Course) |
2013 | Justin Rose | Jason Day, Phil Mickelson | Merion (East Course) |
2014 | Martin Kaymer | Erik Compton, Rickie Fowler | Pinehurst Resort (Course No. 2) |
2015 | Jordan Spieth | Dustin Johnson, Louis Oosthuizen | Chambers Bay |
2016 | Dustin Johnson | Jim Furyk, Shane Lowry, Scott Piercy | Oakmont |
2017 | Brooks Koepka | Hideki Matsuyama, Brian Harman | Erin Hills |
2018 | Brooks Koepka | Tommy Fleetwood | Shinnecock Hills |
2019 | Gary Woodland | Brooks Koepka | Pebble Beach |
2020 | Bryson DeChambeau | Matthew Wolff | Winged Foot (West Course) |
2021 | Jon Rahm | Louis Oosthuizen | Torrey Pines (South Course) |
2022 | Matt Fitzpatrick | Scottie Scheffler, Will Zalatoris | The Country Club (Composite Course) |
2023 | Wyndham Clark | Rory McIlroy | Los Angeles Country Club (North Course) |
2024 | Bryson DeChambeau | Rory McIlroy | Pinehurst Resort (Course No. 2) |
Most Wins as a player
There are a total of four players who have won the US Open a record four times. The players are Willie Anderson, Bobby Jones, Ben Hogan, and Jack Nicklaus.
Willie Anderson was a Scottish golfer. He was the first ever player to win the US Open four times. The years in which he won the competition were 1901, 1903, 1904, and 1905. Bobby Jones was an amateur American golfer and also one of the influential personalities in golf. He dominated the sport from 1920 to 1930. The years in which they won are 1923, 1926, 1929, and 1930
Ben Hogan was an American golfer and he is regarded as one of the greatest players in Golf History. He managed to win the US Open in 1948, 1950, 1951, and 1953. Jack Nicklaus is not only a retired golf player but also a golf course designer. He won the championship in 1962, 1967, 1972, and 1980. Jack is also given the nickname “The Golden Bear.”