The 2025 Toyota Thailand Open is ready to bring badminton back in action. This is going to be the 37th edition of the tournament. The tournament has it all, from International players to home-ground players, giving everyone a chance to showcase their talent. Let’s take a look at the TOYOTA Thailand Open 2025 Schedule, Seeds, Points distribution Details.
The Toyota Thailand Open is a Super 500 event. It has a total of five categories: men’s and women’s singles, men’s and women’s doubles, and mixed doubles. It is a tough competition with a cash prize as a reward and significant points that raise the player’s rank.
More Stuff:
TOYOTA Thailand Open 2025 Schedule
The Toyota Thailand Open 2025 will start from 13 May 2025 to 18 May 2025. The iconic Nimibutr stadium in Bangkok, Thailand, is going to host the matches. It is a well-known venue for the world badminton championships. It creates an energetic surrounding for the fans as well as the players. Here’s the schedule for the matches:
Stage | Date | Time |
---|---|---|
Qualifications and Round of 32 | 13 May, 2025 | Starts at 10:00 AM |
Round of 32 | 14 May, 2025 | Starts at 10:00 AM |
Round of 16 | 15 May, 2025 | Starts at 10:00 AM |
Quaterfinals | 16 May, 2025 | Starts at 10:00 AM |
Semifinals | 17 May, 2025 | Starts at 10:00 AM |
Finals | 18 May, 2025 | Starts at 10:00 AM |
The time of the matches is as per the local time of Bangkok. There is no specific time for each match; the matches start in the morning and run through till evening.
Seed Players of the Event
The Toyota Thailand Open features a lineup full of stars. The event has everything you need from International Players to Local players. The names of the seeded players are as follows:
Men’s Singles players | Country | Women’s Singles Players | Country |
---|---|---|---|
Kunlavut Vitidsarn | Thailand | Pornpawee Chochuwong | Thailand |
Anders Antonsen | Denmark | Chen Yufei | China |
Chou Tien-Chen | Chinese Taipei | Tomoka Miyazaki | Japan |
Kodai naraoka | Japan | Supanida Katethong | Thailand |
Loh Kean Yew | Singapore | Busanan Ongbamrungphan | Thailand |
Kenta Nishimoto | Japan | Putri Kusuma Wardani | Indonesia |
Lee Chia-hao | Chinese Taipei | Ratchanok Intanon | Thailand |
Lu Guangzu | China | Yeo Jia Min | Singapore |
Men’s Doubles Pair | Country | Women’s Doubles Pair | Country |
---|---|---|---|
Fajar Alfian Muhammad Rian Ardianto | Indonesia | Pearly Tan Thinaah Muralitharan | Malaysia |
Aron Chia Soh Wooi Yik | Malaysia | Febriana Dwipuji Kusuma Amallia Cahaya Pratiwi | Indonesia |
Man Wei Chong Tee Kai Wun | Malaysia | Treesa Jolly Gayatri Gopichand | India |
Sabar Karyaman Gutama Muhammad Reza Pahlevi Ishfahani | Indonesia | Laksika Kanlaha Phataimas Muenwong | Thailand |
Kittinupong Kedren Dechapol Puavaranukroh | Thailand | Chang Ching-hui Yang Ching-tun | Chinese Taipei |
Junaid Arif Yap Roy King | Malaysia | Hsu Yin-hui Lin Jhih-yun | Chinese Taipei |
Liu Kuang-heng Yang po-han | Chinese Taipei | Benyapa Aimsaard Nuntakarn Aimsaard | Thailand |
Lee Fang-chih Lee Fang-jen | Chinese Taipei | Go Pei Kee Teoh Mei Xing | Malaysia |
Mixed Doubles Seeds | Country |
---|---|
Jiang Zhenbang/ Wei Yaxin | China |
Feng Yanzhe/ Huang Dongping | China |
Tang Chun Man/ Tse Ying Suet | Hong Kong |
Guo Xinwa/ Chen Fanghui | China |
Hiroki Midorikawa/ Natsu Saito | Japan |
Dechapol Puavaranukroh/ Supissara Paewsampran | Thailand |
Hoo Pang Ron/ Cheng Su Yin | Malaysia |
Ruttanapak Outhong/ Jhenicha Sudjaipraparat | Thailand |
Points distribution Details
The players in the Toyota Thailand Open 2025 aren’t just running for the prize money and trophy; they are also running for the points. The points they win in this tournament help to raise their World Ranking. As the event is a part of the BWF World Tour Super 500, it plays a big role in determining the players’ global stage standing.
Here’s how the points are distributed among the players and pairs as per their standing in the tournament:
Stage | Points |
---|---|
Champion | 9,200 |
Runner-Up | 7,800 |
Semi-Finalist | 6,420 |
Quater-Finalist | 5,040 |
Round of 16 | 3,600 |
Round of 32 | 2,220 |
Round of 64 | 880 |
Round of 128 | 430 |