The Malaysian Masters 2025 is basically a badminton tournament. The schedule for the tournament is from 20 May 2025 to 25 May 2025. Axiata Arena in Bukit Jalil, Kuala Lumpur, is the host for the tournament. It is one of the most famous sports venues in Malaysia. PERODUA Malaysia Masters 2025 round 32 Schedule surely has some exciting matches for the fans.
Eventually, in the round of 32, we will have a total of five categories: Men’s and Women’s singles, Men’s and Women’s doubles. We also have mixed doubles. This stadium is a portion of the KL Sports City and is known for its vibrant atmosphere. Basically, the seating capacity of the stadium is around 16,000.
Basically, there are a lot of Indian athletes also playing in the competition. Eventually they have the potential to win in the category they are playing.
More Stuff:
PERODUA Malaysia Masters 2025 round 32 Schedule
Let us have a look at the schedule for the round of 32, court by court:
1st Court
Match No. | Players/Teams | Category | Time (MYT) | Time (IST) |
---|---|---|---|---|
Match 1 | JIANG Zhen Bang / WEI Ya Xin vs Ashith SURYA / Amrutha PRAMUTHESH | XD (Mixed Doubles) | 10:00 AM | 7:30 AM |
Match 2 | Toma Junior POPOV vs WANG Zheng Xing | MS (Men’s Singles) | Est. 10:50 AM | Est. 8:20 AM |
Match 3 | Supak JOMKOH / Ornnicha JONGSATHAPORNPARN vs WONG Tien Ci / LIM Chiew Sien | XD | Est. 11:40 AM | Est. 9:10 AM |
Match 4 | HAN Qian Xi vs Karpatevan LETSHANAA | WS (Women’s Singles) | Est. 12:30 PM | Est. 10:00 AM |
Match 5 | Mads VESTERGAARD / Christine BUSCH vs GOH Soon Huat / LAI Shevon Jemie | XD | Est. 1:20 PM | Est. 10:50 AM |
Match 6 | Ratchanok INTANON vs GOH Jin Wei | WS | Est. 2:10 PM | Est. 11:40 AM |
Match 7 | LOO Bing Kun / TOH Ee Wei vs Ming Che LU / HUNG En-Tzu | MD (Men’s Doubles) | Not Before 1:30 PM | Not Before 11:00 AM |
Match 8 | NHAT Nguyen vs LEONG Jun Hao | MS | Est. 2:20 PM | Est. 11:50 AM |
Match 9 | CHENG Xing / ZHANG Chi vs CHEN Tang Jie / CHAN Wen Tse | XD | Est. 3:10 PM | Est. 12:40 PM |
Match 10 | FAN Ka Yan / YAU Mau Ying vs Pearly TAN / THINAAH Muralitharan | WD (Women’s Doubles) | Est. 4:00 PM | Est. 1:30 PM |
Match 11 | Justin HOH vs Kodai NAROKA | MS | Est. 4:50 PM | Est. 2:20 PM |
Match 12 | Aaron CHIA / SOH Wooi Yik vs CHIU Hsiang Chieh / WANG Chi-Lin | MD | Est. 5:40 PM | Est. 3:10 PM |
Match 13 | Yan Fei CHEN / Liang Ching SUN vs HO Lo Ee / Amanda YAP | WD | Est. 6:30 PM | Est. 4:00 PM |
Match 14 | SU Li Yang vs Alwi FARHAN | MS | Est. 7:20 PM | Est. 4:50 PM |
2nd Court
Match | Players/Teams | Category | MYT | IST |
---|---|---|---|---|
1 | Kenta Nishimoto vs Prannoy H.S. | MS (Men’s Singles) | 10:00 AM | 07:30 AM |
2 | Ming Yap Too / Lee Yu Shan vs Ratchapol / Nattamon | XD (Mixed Doubles) | Est. 10:50 AM | Est. 08:20 AM |
3 | Christo Popov vs Jason Gunawan | MS (Men’s Singles) | Est. 11:40 AM | Est. 09:10 AM |
4 | Kang Khai Xing / Aaron Tai vs Boe / Kjær | MD (Men’s Doubles) | Est. 12:30 PM | Est. 10:00 AM |
5 | Guo Xin Wa / Chen Fang Hui vs Rohan Kapoor / Gadde R.S. | XD (Mixed Doubles) | Est. 1:20 PM | Est. 10:50 AM |
6 | Lu Guang Zu vs Kidambi Srikanth | MS (Men’s Singles) | Est. 2:10 PM | Est. 11:40 AM |
7 | Huang Ching Ping vs Hung Yi-Ting | WS (Women’s Singles) | Not before 1:30 PM | Not before 11:00 AM |
8 | Syahnawi / Marwah vs Chen / Hsu | XD (Mixed Doubles) | Est. 2:20 PM | Est. 11:50 AM |
9 | Wangcharoen vs Li Shi Feng | MS (Men’s Singles) | Est. 3:10 PM | Est. 12:40 PM |
10 | Sung Shuo Yun vs Michelle Li | WS (Women’s Singles) | Est. 4:00 PM | Est. 01:30 PM |
11 | Ng Tze Yong vs Ng Ka Long Angus | MS (Men’s Singles) | Est. 4:50 PM | Est. 02:20 PM |
12 | Lin Hsiang Ti vs Unnati Hooda | WS (Women’s Singles) | Est. 5:40 PM | Est. 03:10 PM |
13 | Ornnicha / Sukitta vs Keng Shu Liang / Li Hua Zhou | WD (Women’s Doubles) | Est. 6:30 PM | Est. 04:00 PM |
14 | Huang Yu-Hsun vs Gao Fang Jie | WS (Women’s Singles) | Est. 7:20 PM | Est. 04:50 PM |
3rd Court
Match | Players/Teams | Category | MYT | IST |
---|---|---|---|---|
1 | Chou Tien Chen vs Sathish Kumar Karunakaran | MS (Men’s Singles) | 10:05 AM | 07:35 AM |
2 | Wang Zhi Yi vs Asuka Takahashi | WS (Women’s Singles) | Est. 10:55 AM | Est. 08:25 AM |
3 | Ayush Shetty vs Brian Yang | MS (Men’s Singles) | Est. 11:45 AM | Est. 09:15 AM |
4 | Lui Chun Wai / Fu Chi Yan vs Maio / Palermo | XD (Mixed Doubles) | Est. 12:35 PM | Est. 10:05 AM |
5 | Horbanluekit / Taerattanachai vs Ferdinansyah / Ramadhanti | XD (Mixed Doubles) | Est. 1:25 PM | Est. 10:55 AM |
6 | Tung Ciou-Tong vs Akane Yamaguchi | WS (Women’s Singles) | Est. 2:15 PM | Est. 11:45 AM |
7 | Ye Hong Wei / Nicole Chan vs Toft / Magelund | XD (Mixed Doubles) | Not before 1:30 PM | Not before 11:00 AM |
8 | Mulia / Kusumawati vs Karunakaran / Aadya Variyath | XD (Mixed Doubles) | Est. 2:20 PM | Est. 11:50 AM |
9 | Li Wen Mei / Wang Yi Duo vs Kusuma / Pratiwi | WD (Women’s Doubles) | Est. 3:10 PM | Est. 12:40 PM |
10 | Zhu Xuan Chen vs Rasmus Gemke | MS (Men’s Singles) | Est. 4:00 PM | Est. 01:30 PM |
11 | Liang Ting Yu vs Han Yue | WS (Women’s Singles) | Est. 4:50 PM | Est. 02:20 PM |
12 | Aakarshi Kashyap vs Wardani | WS (Women’s Singles) | Est. 5:40 PM | Est. 03:10 PM |
13 | Chang Ko-Chi / Po Li-Wei vs Popov Brothers | MD (Men’s Doubles) | Est. 6:30 PM | Est. 04:00 PM |
14 | Natsuki Nidaira vs Wen Yu Zhang | WS (Women’s Singles) | Est. 7:20 PM | Est. 04:50 PM |
4th Court
Match | Players/Teams | Category | MYT | IST |
---|---|---|---|---|
1 | P.V. Sindhu vs Nguyen Thuy Linh | WS (Women’s Singles) | 10:05 AM | 07:35 AM |
2 | Tidapron Kleebyeesun vs Line Christophersen | WS (Women’s Singles) | Est. 10:55 AM | Est. 08:25 AM |
3 | Yushi Tanaka vs Nguyen Hai Dang | MS (Men’s Singles) | Est. 11:45 AM | Est. 09:15 AM |
4 | Chang Ko-Chi / Lin Jhih Yun vs Puavaranukroh / Paewsampran | XD (Mixed Doubles) | Est. 12:35 PM | Est. 10:05 AM |
5 | Liu Kuang Heng / Jheng Yu Chieh vs Huang / Liang | XD (Mixed Doubles) | Est. 1:25 PM | Est. 10:55 AM |
6 | Dhruv Kapila / Tanisha Crasto vs Maulana / Jamil | XD (Mixed Doubles) | Est. 2:15 PM | Est. 11:45 AM |
7 | Nozomi Okuhara vs Hina Akechi | WS (Women’s Singles) | Not before 1:30 PM | Not before 11:00 AM |
8 | Kjaersfeldt vs Thet Htar Thuzar | WS (Women’s Singles) | Est. 2:20 PM | Est. 11:50 AM |
9 | Gao Jia Xuan / Wu Meng Ying vs Feng / Huang | XD (Mixed Doubles) | Est. 3:10 PM | Est. 12:40 PM |
10 | Priyanshu Rajawat vs Jia Heng Jason Teh | MS (Men’s Singles) | Est. 4:00 PM | Est. 01:30 PM |
11 | Sung Yi-Hsuan / Yang Yi Hsun vs Kleebyeesun / Laisuan | WD (Women’s Doubles) | Est. 4:50 PM | Est. 02:20 PM |
12 | Kim Gi Jung / Kim Sa Rang vs Maio / Villeger | MD (Men’s Doubles) | Est. 5:40 PM | Est. 03:10 PM |
13 | Malvika Bansod vs Chiu Pin-Chian | WS (Women’s Singles) | Est. 6:30 PM | Est. 04:00 PM |
14 | Huang Ping-Hsien vs Chico Aura Dwi Wardoyo | MS (Men’s Singles) | Est. 7:20 PM | Est. 04:50 PM |
15 | Lei Lan Xi vs Weng Hong Yang | MS (Men’s Singles) | Est. 8:10 PM | Est. 05:40 PM |
Indian Players List for PERODUA Malaysia Masters 2025
- Men’s Singles
Ayush Shetty, Sathish Karunakaran, HS Prannoy, and Priyanshu Rajawat
Qualifiers: Kidambi Srikanth, Tharun Mannepalli, and Sankar Subramanian
- Women’s Singles
PV Sindhu, Aakarshi Kashyap, Malvika Bansod, and Unnati Hooda
Qualifiers: Anmol Kharb and Tasnim Mir
- Men’s Doubles
Hariharan Amsakarunan / Ruban Kumar Rethinasabapathi
Qualifiers: Pruthvi Krishnamurthy Roy / Sai Pratheek K
- Women’s Doubles
Vaishnavi Khadkekar / Alisha Khan, Prerana Alvekar / Mrunmayee Deshpande, Kavipriya Selvam / Simran Singhi, and Rashmi Ganesh / Sania Sikkandar
- Mixed Doubles
Dhruv Kapila / Tanisha Crasto, Rohan Kapoor / Ruthvika Gadde, Ashith Surya / Amrutha Pramuthesh, and Sathish Karunakaran / Aadya Variyath
Qualifiers: Mohit Jaglan / Lakshita Jaglan and Shivam Sharma / Poorvisha S Ram
Where to watch in India?
Basically, the live streaming of the PERODUA Malaysia Masters 2025 is accessible via the Badminton World Federation’s official YouTube channel, BWF TV. Eventually, as of now, the TV details where the match will be telecast are not confirmed.
Previous Season Indian Winners List
In the previous season. Indian players have won a total of four times in the PERODUA Malaysia Masters. P. V. Sindhu won the women’s singles in 2013 as well as 2016. The following year, in 2017, Saina Nehwal won the women’s singles. Lastly, H. S. Prannoy won the men’s singles in the year 2023.