UEFA Europa League is a yearly club football competition that began in 1971. This season, a new format was introduced, and 36 teams participated. When we talk about the UEFA Europa League Winners List, we can’t take our eyes off Sevilla.
The winner of the UEFA Europa League gets a qualification spot in the next year’s UEFA Champions League. They also play in the UEFA Super Cup, where they take on the champion of the UEFA Champions League. Only the football clubs of Europe can participate in this competition.
We have an all-English final this time in the UEFA Europa League as Tottenham Hotspur take on the mighty Manchester United on 21st May at the San Mames Stadium in Bilbao, Spain.
More Stuff:
- Top Key Dates in the 2025 UEFA Football Calendar
- Top 10 Coppa Italia Winners of All Time ranked based on Most Titles
The Spanish teams have won the UEFA Europa League the most number of times, which is fourteen, and ended up as the runner-ups five times. On the other hand, Italian teams come in second place, winning this competition ten times. The Italian team, Atalanta, is the defending champions.
UEFA Europa League Winners List
Since the beginning of the competition, the final has been played in a two-legged format, but the rule was changed after the 1996-1997 season. From the 1997-1998 season, it was a single-leg final; if the score was tied, then extra times of 30 minutes were provided and if the score was still tied. Then, a penalty shootout decided the winners.
1972 – 1997
Season | Winners | Runners-up |
---|---|---|
1971–72 | Tottenham Hotspur | Wolverhampton Wanderers |
1972–73 | Liverpool | Borussia Monchengladbach |
1973–74 | Feyenoord | Tottenham Hotspur |
1974–75 | Borussia Monchengladbach | Twente |
1975–76 | Liverpool | Club Brugge |
1976–77 | Juventus | Athletic Bilbao |
1977–78 | PSV Eindhoven | Bastia |
1978–79 | Borussia Monchengladbach | Red Star Belgrade |
1979–80 | Eintracht Frankfurt | Borussia Monchengladbach |
1980–81 | Ipswich Town | AZ |
1981–82 | IFK Goteborg | Hamburger SV |
1982–83 | Anderlecht | Benfica |
1983–84 | Tottenham Hotspur | Anderlecht |
1984–85 | Real Madrid | Videoton |
1985–86 | Real Madrid | 1. FC Koln |
1986–87 | IFK Goteborg | Dundee United |
1987–88 | Bayer Leverkusen | Espanyol |
1988–89 | Napoli | VfB Stuttgart |
1989–90 | Juventus | Fiorentina |
1990–91 | Inter Milan | Roma |
1991–92 | Ajax | Torino |
1992–93 | Juventus | Borussia Dortmund |
1993–94 | Inter Milan | Austria Salzburg |
1994–95 | Parma | Juventus |
1995–96 | Bayern Munich | Bordeaux |
1996–97 | Schalke 04 | Inter Milan |
1998 – 2025
Season | Winners | Runners-up |
---|---|---|
1997–98 | Inter Milan | Lazio |
1998–99 | Parma | Marseille |
1999–2000 | Galatasaray | Arsenal |
2000–01 | Liverpool | Deportivo Alaves |
2001–02 | Feyenoord | Borussia Dortmund |
2002–03 | Porto | Celtic |
2003–04 | Valencia | Marseille |
2004–05 | CSKA Moscow | Sporting CP |
2005–06 | Sevilla | Middlesbrough |
2006–07 | Sevilla | Espanyol |
2007–08 | Zenit St Petersburg | Rangers |
2008–09 | Shakhtar Donetsk | Werder Bremen |
2009–10 | Atletico Madrid | Fulham |
2010–11 | Porto | Braga |
2011–12 | Atletico Madrid | Athletic Bilbao |
2012–13 | Chelsea | Benfica |
2013–14 | Sevilla | Benfica |
2014–15 | Sevilla | Dnipro Dnipropetrovsk |
2015–16 | Sevilla | Liverpool |
2016–17 | Manchester United | Ajax |
2017–18 | Atletico Madrid | Marseille |
2018–19 | Chelsea | Arsenal |
2019–20 | Sevilla | Inter Milan |
2020–21 | Villarreal | Manchester United |
2021–22 | Eintracht Frankfurt | Rangers |
2022–23 | Sevilla | Roma |
2023–24 | Atalanta | Bayer Leverkusen |
Most successful team in the UEFA Europa League
Sevilla FC is the most successful club in the history of the UEFA Europa League, winning the competition a record seven times. They have a 100% record in the Europa League finals, playing seven and winning all of them. Sevilla is the only team in the UEFA Europa League who have done a three-peat in the competition, winning it in 2014, 2015, and 2016.
They play in the Spanish top-tier league, La Liga. Sevilla is currently the oldest club playing in La Liga. They were founded on January 25, 1890. Ramon Sanchez Pizjuan Stadium is their home stadium.