Only five games remain in the UEFA Europa League 2024/2025 to decide the winner. The date for the first leg of the semi-finals is 1st May, whereas the return leg will be played on 8th May. Manchester United, Tottenham Hotspur, Athletic Club, and Bodø/Glimt are teams competing for the trophy.
Bodø/Glimt is the surprise package for this year’s UEFA Europa League. Manchester United will be the team to watch out for as they have reached here with a mind-blowing comeback over Lyon. The season for Spurs is getting from bad to worse in the Premier League, but they have a chance to turn it around in this competition. Lastly, Athletic Club has an equal balance in the team and the ability to take the cup home.
More Stuff:
UEFA Europa League 2024/2025 Semi-final and Final Schedule
Semi-final Schedule
The semi-finals are two-legged matches where each teams play one game at their home. As per the draws, it is decided which teams will play the first game at home and the second game away.
First Leg (1st May)
The timing, as per CET, is 9 pm, whereas, according to Indian Standard Time, the match will be at 12:30 am on 2nd May.
Athletic Club vs Manchester United at San Mames Barria
Tottenham Hotspur vs Bodø/Glimt at Tottenham Hotspur Stadium
Second Leg (8th May)
The timings for the game are the same as the first leg.
Bodø/Glimt vs Tottenham Hotspur at Aspmyra Stadion
Manchester United vs Athletic Club at Old Trafford
UEFA Europa League 2024/2025 Final Schedule
San Mames in Bilbao will host the final on 21st May. Eventually, the winners of both the semi-finals will face off in the big final. Bodø/Glimt or Tottenham Hotspur, whichever team qualifies, will be the home team in the final.
UEFA Europa League: How to watch a Live Stream?
All the regions worldwide have various broadcasters that stream the matches live for the fans who can’t make it to the stands to watch them. Basically, region by region, the list of broadcasters is as follows-
Asia and the Pacific
Sr No. | Broadcaster(s) | Countries/Regions |
---|---|---|
1 | beIN | Brunei, Cambodia, Hong Kong SAR, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand |
2 | Quest Media | Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan |
3 | Sony | Indian Sub-Continent |
4 | Stan Sport | Australia |
5 | iQIYI | PR China |
6 | WOWOW, Fuji TV, NTV** | Japan |
7 | TDM | Macau SAR |
8 | Premier Sports Network | Mongolia |
9 | Canal+ | Myanmar |
10 | DAZN | New Zealand |
11 | Digicel | Pacific Islands |
12 | SPO TV | Republic of Korea |
13 | Elta | Taiwan/Chinese Taipei |
14 | VTVCab, Viettel | Vietnam |
Europe
Sr No. | Broadcaster(s) | Countries/Regions |
---|---|---|
1 | Arena Sport | Bosnia and Herzegovina, Croatia, Montenegro, North Macedonia, Serbia |
2 | TV3 | Estonia, Latvia, Lithuania |
3 | RTL | Germany, Hungary, Liechtenstein, Luxembourg |
4 | Viaplay | Finland, Iceland, Norway |
5 | Canal+ | Austria, France |
6 | Sky Austria | Austria, Liechtenstein |
7 | Be TV | Belgium, Luxembourg |
8 | Setanta | Georgia, Moldova |
9 | Okko | Belarus, Russia |
10 | Sport1 | Czechia, Slovakia |
11 | Disney+ | Denmark, Sweden |
12 | Digit-Alb, RTSH | Albania |
13 | Fast Media | Armenia |
14 | CBC Sport | Azerbaijan |
15 | RTBF, Telenet | Belgium |
16 | bTV, A1 | Bulgaria |
17 | CYTA, CyBC | Cyprus |
18 | TV Nova | Czechia |
19 | Servus TV | Austria |
20 | Silknet | Georgia |
21 | Gibtelecom | Gibraltar |
22 | Antenna TV, Cosmote TV | Greece |
23 | MTVA | Hungary |
24 | Syn | Iceland |
25 | Charlton | Israel |
26 | Sky | Italy |
27 | Qaz Sport | Kazakhstan |
28 | RTK, Artmotion | Kosovo |
29 | blue | Liechtenstein, Switzerland |
30 | PBS, Melita | Malta |
31 | Jurnal TV, WE SPORT TV | Moldova |
32 | Ziggo Sport | Netherlands |
33 | Polsat | Poland |
34 | Sport TV, DAZN | Portugal |
35 | Saran Media, Premier Sports | Republic of Ireland |
36 | DIGI, Clever Media | Romania |
37 | JOJ | Slovakia |
38 | Sportklub, Sport TV | Slovenia |
39 | Telefonica | Spain |
40 | SRG | Switzerland |
41 | TRT | Türkiye |
42 | TNT Sports | United Kingdom |
43 | Megogo | Ukraine |
Africa and the Middle East
beIN will bring the live action for the fans watching from the Middle East and North Africa, whereas Sub-Saharan Africa will see SuperSport, and New World TV streaming the Europa League games.
America
Sr No. | Broadcaster(s) | Countries/Regions |
---|---|---|
1 | ESPN | Mexico, South America (excluding Brazil) |
2 | DAZN | Canada |
3 | CPSL (Flow Sports & SportsMax) | Caribbean |
4 | Claro | Central America |
5 | LiveMode, Band | Brazil |
6 | Televideo | Dominican Republic |
7 | Canal+ | Haiti |
8 | Fox Sports | Mexico |
9 | ATV | Suriname |
10 | Paramount+, TUDN | United States of America |
The mark “*” states that broadcasters have rights only for the match clips.