Brazil, Portugal, England, Argentina, and France are surely among the top 10 most valuable national teams in football right now. The reason for that is that a lot of their players are playing on their highest level and for big teams in Europe. This surely reflects their market value.
More Stuff:
Every footballer dreams of playing for their nation and winning every possible trophy. Throughout the year, FIFA has a window for international matches. Most probably, all the big international tournaments happen in the months of June and July. At the same time, the friendlies and qualifiers go throughout the whole year.
Top 10 Football most valuable national teams
10. Belgium (£497.22 million)
Belgium is a team that has produced players like Kevin de Bruyne, Romelu Lukaku, Thibaut Courtois, and many more.
The golden generation of Belgium had their moments under Roberto Martinez, but could not win any major international tournament. Jeremy Doku is the most valued player of Belgium.
Nickname | Red Devils |
Governing Body | Royal Belgian Football Association (RBFA) |
Confederation | UEFA (Europe) |
Head Coach | Rudi Garcia |
Captain | Kevin De Bruyne |
FIFA Ranking | No. 8 (April 2025) |
World Cup Appearances | 14 (First in 1930) |
Best World Cup Result | Third place (2018) |
European Championship Appearances | 7 (First in 1972) |
Best Euro Result | Runners-up (1980) |
Nations League Best Finish | Fourth place (2021) |
Olympic Gold Medal | 1920 Summer Olympics |
Home Stadium | King Baudouin Stadium, Brussels |
9. Italy (£600.15 million)
They have missed the last two FIFA World Cups as they were eliminated in the qualifying round. Italy won the UEFA Euros 2020 by defeating England in the final. Especially, the future looks bright as they have players like Nicolas Barella and Gianluigi Donnarumma.
Some of the Italian all-time greats are Paolo Maldini, Franco Baresi, Roberto Baggio, Alessandro Del Piero, Andrea Pirlo, Gianluigi Buffon, Fabio Cannavaro, Francesco Totti, Dino Zoff, and Giuseppe Meazza.
Nickname | Azzurri (The Blues) |
Governing Body | Italian Football Federation (FIGC) |
Confederation | UEFA (Europe) |
Head Coach | Luciano Spalletti |
Captain | Gianluigi Donnarumma |
FIFA Ranking | No. 9 (April 2025) |
World Cup Appearances | 18 (First in 1934) |
Best World Cup Result | Champions (1934, 1938, 1982, 2006) |
European Championship Appearances | 11 (First in 1968) |
Best Euro Result | Champions (1968, 2020) |
Nations League Best Finish | Third place (2021, 2023) |
Olympic Gold Medal | 1936 Summer Olympics |
Home Stadium | Various stadiums across Italy |
8. Netherlands (£718.82 million)
The Netherlands boasts a rich football heritage with significant success in the 1970s, such as winning the UEFA European Championship in 1988 and appearing at three World Cup finals, but have not yet won the World Cup.
The Dutch are famous for their flair on the front foot, having given the world football legends Johan Cruyff and Marco van Basten, and they continue to be a force in European football.
Nickname | Oranje (The Orange) |
Governing Body | Royal Dutch Football Association (KNVB) |
Confederation | UEFA (Europe) |
Head Coach | Ronald Koeman |
Captain | Virgil van Dijk |
FIFA Ranking | No. 6 (April 2025) |
World Cup Appearances | 11 (First in 1934) |
Best World Cup Result | Runners-up (1974, 1978, 2010) |
European Championship Appearances | 11 (First in 1976) |
Best Euro Result | Champions (1988) |
Nations League Best Finish | Runners-up (2019) |
Olympic Medals | Bronze (1908, 1912, 1920) |
Home Stadium | Johan Cruyff Arena, Amsterdam |
7. Germany (£723.92 million)
Germany is the greatest footballing country in the world, with a record of winning four FIFA World Cups, last in 2014, as well as three UEFA European Championship titles.
For their discipline and team unity, they have traditionally been one of the leading tournament contenders globally, with some legendary players like Franz Beckenbauer, Miroslav Klose, Toni Kroos, and Thomas Muller.
Nickname | Die Mannschaft (The Team) |
Governing Body | Deutscher Fußball-Bund (DFB) |
Confederation | UEFA (Europe) |
Head Coach | Julian Nagelsmann |
Captain | Joshua Kimmich |
FIFA Ranking | No. 10 (April 2025) |
World Cup Appearances | 20 (First in 1934) |
Best World Cup Result | Champions (1954, 1974, 1990, 2014) |
European Championship Appearances | 14 (First in 1972) |
Best Euro Result | Champions (1972, 1980, 1996) |
Nations League Best Finish | Finals (2025) |
Olympic Medals | Bronze (1988) |
Home Stadium | Various stadiums across Germany |
6. Argentina (£728.35 million)
Argentina is the defending world champions as they won the last FIFA World Cup. The dream of Lionel Messi winning the World Cup was finally over, as he also had a cracker of a tournament.
Argentina has won the World Cup thrice in its history (1978, 1986, and 2022). Some of the all-time great Argentine players are Lionel Messi, Diego Maradona, Di Stefano, Gabriel Batistuta, and Javier Zanetti.
Nickname | La Albiceleste (The White and Sky Blue) |
Governing Body | Argentine Football Association (AFA) |
Confederation | CONMEBOL (South America) |
Head Coach | Lionel Scaloni |
Captain | Lionel Messi |
FIFA Ranking | No. 1 (April 2025) |
World Cup Appearances | 18 (First in 1930) |
Best World Cup Result | Champions (1978, 1986, 2022) |
Copa America Appearances | 44 (First in 1916) |
Best Copa America Result | Champions (16 times, most recently in 2024) |
Nations League Best Finish | Not applicable (CONMEBOL does not participate) |
Olympic Gold Medals | 2 (2004, 2008) |
Home Stadium | Various stadiums across Argentina |
5. Spain (£821.33 million)
From 2008 to 2012, Spain dominated international football. In this period, they won two UEFA Euros and one FIFA World Cup. Spain is known for its tiki-taka style of play. Lamine Yamal, one of the best players in the world right now, has already performed brilliantly and helped them win the UEFA Euros 2024.
Some of the greatest Spanish players are Andres Iniesta, Xavi, Iker Casillas, David Villa, Sergio Ramos, Fernando Torres, Cesc Fabregas, and Carles Puyol.
Nickname | La Roja (The Red One) |
Governing Body | Royal Spanish Football Federation (RFEF) |
Confederation | UEFA (Europe) |
Head Coach | Luis de la Fuente |
Captain | Álvaro Morata |
FIFA Ranking | No. 2 (April 2025) |
World Cup Appearances | 16 (First in 1934) |
Best World Cup Result | Champions (2010) |
European Championship Appearances | 12 (First in 1964) |
Best Euro Result | Champions (1964, 2008, 2012, 2024) |
Nations League Best Finish | Champions (2023) |
Olympic Gold Medal | 1992 Summer Olympics |
Home Stadium | Various stadiums across Spain |
4. Portugal (£893.21 million)
Cristiano Ronaldo helped Portugal win their first international trophy in 2016 by winning the Euros. The next trophy came in the year 2019, as they defeated the Netherlands in the UEFA Nations League Final. Still, the wait for the FIFA World Cup continues.
This bunch of players in the Portugal squad is probably the best players assembled together, with the likes of Bruno Fernandes, Bernardo Silva, Vitinha, Ruben Dias, and obviously the great Cristiano Ronaldo.
Nickname | A Selecao das Quinas (The Team of the Escutcheons) |
Governing Body | Portuguese Football Federation (FPF) |
Confederation | UEFA (Europe) |
Head Coach | Roberto Martinez |
Captain | Cristiano Ronaldo |
FIFA Ranking | No. 7 (April 2025) |
World Cup Appearances | 8 (First in 1966) |
Best World Cup Result | Third place (1966) |
European Championship Appearances | 9 (First in 1984) |
Best Euro Result | Champions (2016) |
Nations League Best Finish | Champions (2019) |
Olympic Best Finish | Fourth place (1996) |
Home Stadium | Estadio Nacional, Lisbon |
3. France (£1.05 billion)
Didier Deschamps’s France team is full of superstars like Kylian Mbappe, Ousmane Dembele, Theo Hernandez, Jules Kounde, and many more. The last time they won the FIFA World Cup was in 2018; previously, they had won it in 1998.
France also has two European Championships to their name (1984 and 2000). Some of the all-time great French players are Zinedine Zidane, Michel Platini, Thierry Henry, Patrick Vieira, David Ginola, Didier Deschamps, and Karim Benzema.
Nickname | Les Bleus (The Blues) |
Governing Body | French Football Federation (FFF) |
Confederation | UEFA (Europe) |
Head Coach | Didier Deschamps |
Captain | Kylian Mbappe |
FIFA Ranking | No. 3 (April 2025) |
World Cup Appearances | 16 (First in 1930) |
Best World Cup Result | Champions (1998, 2018) |
European Championship Appearances | 11 (First in 1960) |
Best Euro Result | Champions (1984, 2000) |
Nations League Best Finish | Champions (2021) |
Olympic Gold Medal | 1984 Summer Olympics |
Home Stadium | Stade de France, Paris |
2. Brazil (£1.07 billion)
They are the most successful team, winning the FIFA World Cup a record five times. Recently, the Brazilian National team has not lived up to its expectations.
They have produced some of the best players in football, some of whom are Pele, Zico, Romario, Rivaldo, Ronaldo Nazario, Ronaldinho, Cafu, Socrates, Garrincha, Dunga, and Neymar. They have also won the Copa America nine times.
Nickname | Selecao (The Selection), Canarinho (Little Canary) |
Governing Body | Brazilian Football Confederation (CBF) |
Confederation | CONMEBOL (South America) |
Head Coach | Carlo Ancelotti |
Captain | Marquinhos |
FIFA Ranking | No. 5 (April 2025) |
World Cup Appearances | 22 (First in 1930) |
Best World Cup Result | Champions (1958, 1962, 1970, 1994, 2002) |
Copa América Appearances | 38 (First in 1916) |
Best Copa América Result | Champions (9 times, most recently in 2019) |
Nations League Best Finish | Not applicable (CONMEBOL does not participate) |
Olympic Gold Medals | 2 (2016, 2021) |
Home Stadium | Various stadiums across Brazil |
1. England (£1.29 billion)
England has a rich football heritage, having won the 1966 FIFA World Cup on home soil. Their domestic league, the Premier League, is one of the most famous and competitive worldwide.
In the past two European Championships, they were the runners-up. They are the most valued international team right now, with players like Harry Kane, Bukayo Saka, Declan Rice, and Jude Bellingham boosting the value.
Nickname | The Three Lions |
Governing Body | The Football Association (FA) |
Confederation | UEFA (Europe) |
Head Coach | Thomas Tuchel |
Captain | Harry Kane |
FIFA Ranking | No. 4 (April 2025) |
World Cup Appearances | 16 (First in 1950) |
Best World Cup Result | Champions (1966) |
European Championship Appearances | 11 (First in 1968) |
Best Euro Result | Runners-up (2020, 2024) |
Nations League Best Finish | Third place (2019) |
Olympic Participation | England competes as Great Britain |
Home Stadium | Wembley Stadium, London |