The coverage for the Shotgun World Cup 2025 varies from country to country. Scheduled from 3rd May to 12th May, the event will take place in Nicosia, Cyprus. The Shotgun World Cup 2025 includes two main shotgun disciplines, one of which is Trap and the other is Skeet.
Accordingly, the third stage of the 2025 ISSF World Cup Shotgun is now underway, with 350 athletes on their way to Nicosia, Cyprus, to compete for trap and skeet titles. A total of 54 National Olympic Committees are expected to take part in the finals, taking place from May 7th to 11th at the Cyprus Olympic Shooting Range.
It also represents an opportunity for fresh winners of the 2025 season, as the individual gold medallists opted to rest after consecutive events in Buenos Aires and Lima recently.
More Stuff:
- Here are the complete upcoming Athletics Sports Schedule in May 2025
- India’s Golden Arm: Top 10 Facts You Need to Know About Neeraj Chopra
Shotgun World Cup 2025 Coverage: How & Where to Watch Live?
The ISSF YouTube Channel and Olympics.com will telecast all the events of the World Cup. Eventually, Fans across the world can enjoy the live action through these platforms.
Full Schedule
3rd May to 7th May
Date | Time (EEST) | Time (IST) | Event |
---|---|---|---|
Saturday, 3 May | All Day | All Day | Arrival of Delegations |
Sunday, 4 May | 08:00–17:00 | 11:30–20:30 | Unofficial Training: Trap Women & Men |
09:00 | 12:30 | Equipment Control Consultation: Skeet | |
09:00–14:50 | 12:30–18:20 | Pre-event Training: Skeet Women | |
10:10–17:10 | 13:40–20:40 | Pre-event Training: Skeet Men | |
12:00 | 15:30 | Technical Meeting: Skeet | |
18:00 | 21:30 | Opening Ceremony | |
Monday, 5 May | 08:00–18:00 | 11:30–21:30 | Unofficial Training: Trap Women & Men |
09:00 | 12:30 | Equipment Control Consultation: Skeet | |
09:00–14:50 | 12:30–18:20 | Skeet Women 50 Targets | |
10:10–17:10 | 13:40–20:40 | Skeet Men 50 Targets | |
Tuesday, 6 May | 08:00–18:00 | 11:30–21:30 | Unofficial Training: Trap Women & Men |
09:00 | 12:30 | Equipment Control Consultation: Skeet | |
09:00–14:50 | 12:30–18:20 | Skeet Women 50 Targets | |
10:10–17:10 | 13:40–20:40 | Skeet Men 50 Targets | |
Wednesday, 7 May | 08:00–14:00 | 11:30–17:30 | Unofficial Training: Trap Women & Men |
09:00–10:45 | 12:30–14:15 | Skeet Women 25 Targets | |
10:10–13:05 | 13:40–16:35 | Skeet Men 25 Targets | |
14:30 | 18:00 | Final: Skeet Women | |
16:00 | 19:30 | Final: Skeet Men | |
17:15 | 20:45 | Medal Ceremony |
8th May to 12th May
Date | Time (EEST) | Time (IST) | Event |
---|---|---|---|
Thursday, 8 May | 07:30–17:00 | 11:00–20:30 | Equipment Control Consultation: Trap |
08:00–15:55 | 11:30–19:25 | Pre-event Training: Trap Women | |
09:15–18:00 | 12:45–21:30 | Pre-event Training: Trap Men | |
13:00 | 16:30 | Technical Meeting: Trap | |
Friday, 9 May | 07:30–17:00 | 11:00–20:30 | Equipment Control Consultation: Trap |
08:00–16:35 | 11:30–20:05 | Trap Women 75 Targets | |
09:30–18:40 | 13:00–22:10 | Trap Men 75 Targets | |
Saturday, 10 May | 08:00–12:50 | 11:30–18:20 | Trap Women 50 Targets |
09:30–14:55 | 13:00–19:25 | Trap Men 50 Targets | |
16:00 | 18:30 | Final: Trap Women | |
17:30 | 20:00 | Final: Trap Men | |
18:45 | 21:15 | Medal Ceremony | |
Sunday, 11 May | 09:00–14:20 | 13:30–18:50 | Trap Mixed Team 75 Targets |
16:00 | 18:30 | Final: Trap Mixed Team (BMM/GMM) | |
17:45 | 20:15 | Medal Ceremony | |
Monday, 12 May | All Day | All Day | Departure of Delegations |
Indian Team
Eventually, the National Rifle Association of India (NRAI) named a 12-member squad for the event following the national selection policy, which considers shooters ranked 4th to 6th in their individual events in the country.
Trap:
Men – Kynan Chenai, Shardul Vihan, and Bhowneesh Mendiratta
Women – Rajeshwari Kumari, Sabeera Haris, and Kirti Gupta
Skeet:
Men – Mairaj Ahmad Khan, Abhay Singh Sekhon, and Rituraj Singh Bundela
Women – Maheshwari Chauhan, Yashasvi Rathore, and Parinaaz Dhaliwal