UEFA U-17 European Championship 2025 schedule is all set to start from May 19, and the final is on June 1. Albania is the host for this edition. If we add the U16 Championships, this is going to be the 41st edition of the European Championship. A total of eight teams will feature in the competition.
The eligibility criteria for a player to play in the championship are that he should be born on or after 1 January 2008. Italy is the defending champion, as they defeated Portugal in the final last time around. Eventually, the score of that game was 3-0.
Players such as Thierry Henry, Luis Figo, Wayne Rooney, Cristiano Ronaldo, Cesc Fabregas, Gerard Pique, David de Gea, Toni Kroos, and Eden Hazard have also featured in the U16 and U17 European Championships over the years.
More Stuff:
- Top 10 Rising Stars to Watch at UEFA U-17 Euro 2025
- Top 10 Teams to Watch in FIFA U-17 World Cup 2025 Qualifiers
UEFA U-17 European Championship 2025: Full Schedule, Venues & Match Timings, & Groups
Basically, there are two groups and a total of eight teams. Each group has four teams, whereas the top two qualify for the semi-finals. Let us have a look at the groups and full schedule:
Group A
Albania (host), Portugal, Germany, and France
Date | Match | CET Time | IST Time | Venue |
---|---|---|---|---|
19 May 2025 | Albania vs Portugal | 6:00 PM | 9:30 PM | Arena Kombetare, Tirana |
19 May 2025 | Germany vs France | 8:30 PM | 12:00 AM (20 May) | Elbasan Arena, Elbasan |
22 May 2025 | Albania vs Germany | 6:00 PM | 9:30 PM | Elbasan Arena, Elbasan |
22 May 2025 | France vs Portugal | 8:30 PM | 12:00 AM (23 May) | Arena Kombetare, Tirana |
25 May 2025 | France vs Albania | 8:30 PM | 12:00 AM (26 May) | Elbasan Arena, Elbasan |
25 May 2025 | Portugal vs Germany | 8:30 PM | 12:00 AM (26 May) | Arena Kombetare, Tirana |
Group B
England, Belgium, Italy, and Czech Republic
Date | Match | CET Time | IST Time | Venue |
---|---|---|---|---|
20 May 2025 | England vs Belgium | 6:00 PM | 9:30 PM | Egnatia Arena, Rrogozhine |
20 May 2025 | Italy vs Czech Republic | 8:30 PM | 12:00 AM (21 May) | Niko Dovana Stadium, Durres |
23 May 2025 | Belgium vs Czech Republic | 6:00 PM | 9:30 PM | Niko Dovana Stadium, Durres |
23 May 2025 | Italy vs England | 8:30 PM | 12:00 AM (24 May) | Egnatia Arena, Rrogozhine |
26 May 2025 | Belgium vs Italy | 8:30 PM | 12:00 AM (27 May) | Niko Dovana Stadium, Durres |
26 May 2025 | Czech Republic vs England | 8:30 PM | 12:00 AM (27 May) | Egnatia Arena, Rrogozhine |
Knockout matches
Date | Stage | Match | CET Time | IST Time | Venue |
---|---|---|---|---|---|
29 May 2025 | Semi-Final | Winner Group A vs Runner-up Group B | 6:00 PM | 9:30 PM | Elbasan Arena, Elbasan |
29 May 2025 | Semi-Final | Winner Group B vs Runner-up Group A | 8:30 PM | 12:00 AM (30 May) | Arena Kombetare, Tirana |
1 June 2025 | Final | Winner SF1 vs Winner SF2 | 8:30 PM | 12:00 AM (2 June) | Arena Kombetare, Tirana |
Standings
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |