The Swiss Super League is a football league in Switzerland. It began in the year 1898, which was 127 years ago, and was called the Swiss Serie A. Later in 1933, the league was reformed and was called Nationalliga A. Basically, they have played it in its current format since the 2003–04 season. There have been a total of twelve teams in the competition since then. When we talk about the Swiss Super League Winners List, we can’t take our eyes off Grasshopper.
The Swiss Football Association inaugurated the competition to promote football in the country and give a platform to future stars. Basel are the current champions as they won this season and have a total of twenty-one in their bag. UEFA ranks it 21st in Europe based on league coefficients.
Grasshopper Club Zurich is the most successful team in the Swiss League, as they have won a total of 27 Championships. On 1st September, 1886 it was founded. Their home stadium is Letzigrund which is located in Zurich. Stacy Johns is the President of the club whereas Alain Sutter is the sporting director.
More Stuff:
Swiss Super League Winners List by Year: Complete List of Champions
Swiss Serie A (1898–1931)
In some years, the format changed, so the records do not mention the 2nd- and 3rd-place teams.
Season | Champions | Runners-up | Third Place |
---|---|---|---|
1897–98 | Grasshopper | – | – |
1898–99 | Anglo-American Club | – | – |
1899–1900 | Grasshopper | Bern | – |
1900–01 | Grasshopper | Bern | – |
1901–02 | Zurich | Young Boys | Bern |
1902–03 | Young Boys | Zurich | Neuchatel |
1903–04 | St. Gallen | Old Boys | Servette |
1904–05 | Grasshopper | La Chaux-de-Fonds | Young Boys |
1905–06 | Winterthur | Servette | Young Boys |
1906–07 | Servette | Young Fellows | Basel |
1907–08 | Winterthur | Young Boys | – |
1908–09 | Young Boys | Winterthur | – |
1909–10 | Young Boys | Servette | Aarau |
1910–11 | Young Boys | Zurich | Servette |
1911–12 | Aarau | Etoile La Chaux-de-Fonds | Servette |
1912–13 | Montriond Lausanne | Old Boys | Aarau |
1913–14 | Aarau | Young Boys | Cantonal |
1914–15 | Bruhl | Servette | – |
1915–16 | Cantonal | Winterthur | Old Boys |
1916–17 | Winterthur | La Chaux-de-Fonds | Young Boys |
1917–18 | Servette | Young Boys | St. Gallen |
1918–19 | Etoile La Chaux-de-Fonds | Servette | Winterthur |
1919–20 | Young Boys | Servette | Grasshopper |
1920–21 | Grasshopper | Young Boys | Servette |
1921–22 | Servette | Luzern | Blue Stars |
1922–23 | FC Bern | Young Fellows | Servette |
1923–24 | Zurich | Nordstern | Servette |
1924–25 | Servette | Bern | Young Fellows |
1925–26 | Servette | Grasshopper | Young Boys |
1926–27 | Grasshopper | Nordstern | Biel-Bienne |
1927–28 | Grasshopper | Nordstern | Etoile Carouge |
1928–29 | Young Boys | Grasshopper | Urania Geneve Sport |
1929–30 | Servette | Grasshopper | Biel-Bienne |
1930–31 | Grasshopper | Urania Geneve Sport | La Chaux-de-Fonds |
National League (1931–1944)
Season | Champions | Runners-up | Third Place |
---|---|---|---|
1931–32 | Lausanne-Sport | Zurich | Grasshopper |
1932–33 | Servette | Grasshopper | Young Boys |
1933–34 | Servette | Grasshopper | Lugano |
1934–35 | Lausanne-Sport | Servette | Lugano |
1935–36 | Lausanne-Sport | Young Fellows | Grasshopper |
1936–37 | Grasshopper | Young Boys | Young Fellows |
1937–38 | Lugano | Grasshopper | Young Boys |
1938–39 | Grasshopper | Grenchen | Lugano |
1939–40 | Servette | Grenchen | Grasshopper |
1940–41 | Lugano | Young Boys | Servette |
1941–42 | Grasshopper | Grenchen | Servette |
1942–43 | Grasshopper | Lugano | Lausanne-Sport |
1943–44 | Lausanne-Sport | Servette | Lugano |
National League A (1944–2003)
Season | Champions | Runners-up | Third Place |
---|---|---|---|
1944–45 | Grasshopper | Lugano | Young Boys |
1945–46 | Servette | Lugano | Lausanne-Sport |
1946–47 | Biel-Bienne | Lausanne-Sport | Lugano |
1947–48 | Bellinzona | Biel-Bienne | Lausanne-Sport |
1948–49 | Lugano | Basel | La Chaux-de-Fonds |
1949–50 | Servette | Basel | Lausanne-Sport |
1950–51 | Lausanne-Sport | Chiasso | La Chaux-de-Fonds |
1951–52 | Grasshopper | Zurich | Chiasso |
1952–53 | Basel | Young Boys | Grasshopper |
1953–54 | La Chaux-de-Fonds | Grasshopper | Lausanne-Sport |
1954–55 | La Chaux-de-Fonds | Lausanne-Sport | Grasshopper |
1955–56 | Grasshopper | La Chaux-de-Fonds | Young Boys |
1956–57 | Young Boys | Grasshopper | La Chaux-de-Fonds |
1957–58 | Young Boys | Grasshopper | Chiasso |
1958–59 | Young Boys | Grenchen | Zurich |
1959–60 | Young Boys | Biel-Bienne | La Chaux-de-Fonds |
1960–61 | Servette | Young Boys | Zurich |
1961–62 | Servette | Lausanne-Sport | La Chaux-de-Fonds |
1962–63 | Zurich | Lausanne-Sport | La Chaux-de-Fonds |
1963–64 | La Chaux-de-Fonds | Zurich | Grenchen |
1964–65 | Lausanne-Sport | Young Boys | Servette |
1965–66 | Zurich | Servette | Lausanne-Sport |
1966–67 | Basel | Zurich | Lugano |
1967–68 | Zurich | Grasshopper | Lugano |
1968–69 | Basel | Lausanne-Sport | Zurich |
1969–70 | Basel | Lausanne-Sport | Zurich |
1970–71 | Grasshopper | Basel | Lugano |
1971–72 | Basel | Zurich | Grasshopper |
1972–73 | Basel | Grasshopper | Sion |
1973–74 | Zurich | Grasshopper | Servette |
1974–75 | Zurich | Young Boys | Grasshopper |
1975–76 | Zurich | Servette | Basel |
1976–77 | Basel | Servette | Zurich |
1977–78 | Grasshopper | Servette | Basel |
1978–79 | Servette | Zurich | Grasshopper |
1979–80 | Basel | Grasshopper | Servette |
1980–81 | Zurich | Grasshopper | Neuchatel Xamax |
1981–82 | Grasshopper | Servette | Zurich |
1982–83 | Grasshopper | Servette | St. Gallen |
1983–84 | Grasshopper | Servette | Sion |
1984–85 | Servette | Aarau | Neuchatel Xamax |
1985–86 | Young Boys | Neuchatel Xamax | Luzern |
1986–87 | Neuchatel Xamax | Grasshopper | Sion |
1987–88 | Neuchatel Xamax | Servette | Aarau |
1988–89 | Luzern | Grasshopper | Sion |
1989–90 | Grasshopper | Lausanne-Sport | Neuchatel Xamax |
1990–91 | Grasshopper | Sion | Neuchatel Xamax |
1991–92 | Sion | Neuchatel Xamax | Grasshopper |
1992–93 | Aarau | Young Boys | Servette |
1993–94 | Servette | Grasshopper | Sion |
1994–95 | Grasshopper | Lugano | Neuchatel Xamax |
1995–96 | Grasshopper | Sion | Neuchatel Xamax |
1996–97 | Sion | Neuchatel Xamax | Grasshopper |
1997–98 | Grasshopper | Servette | Lausanne-Sport |
1998–99 | Servette | Grasshopper | Lausanne-Sport |
1999–2000 | St. Gallen | Lausanne-Sport | Basel |
2000–01 | Grasshopper | Lugano | St. Gallen |
2001–02 | Basel | Grasshopper | Lugano |
2002–03 | Grasshopper | Basel | Neuchatel Xamax |
Super League (2003–present)
Season | Champion | Runner-up | Third Place |
---|---|---|---|
2003–04 | Basel | Young Boys | Servette |
2004–05 | Basel | Thun | Grasshopper |
2005–06 | Zurich | Basel | Young Boys |
2006–07 | Zurich | Basel | Sion |
2007–08 | Basel | Young Boys | Zurich |
2008–09 | Zurich | Young Boys | Basel |
2009–10 | Basel | Young Boys | Grasshopper |
2010–11 | Basel | Zurich | Young Boys |
2011–12 | Basel | Luzern | Young Boys |
2012–13 | Basel | Grasshopper | St. Gallen |
2013–14 | Basel | Grasshopper | Young Boys |
2014–15 | Basel | Young Boys | Zurich |
2015–16 | Basel | Young Boys | Luzern |
2016–17 | Basel | Young Boys | Lugano |
2017–18 | Young Boys | Basel | Luzern |
2018–19 | Young Boys | Basel | Lugano |
2019–20 | Young Boys | St. Gallen | Basel |
2020–21 | Young Boys | Basel | Servette |
2021–22 | Zurich | Basel | Young Boys |
2022–23 | Young Boys | Servette | Lugano |
2023–24 | Young Boys | Lugano | Servette |
2024–25 | Basel | TBD | TBD |