Since the arrival of Antony in January, Real Betis have been playing very good football on the pitch. Since 23rd February, they have only lost one game and also defeated the defending champions, Real Madrid and drew their game with FC Barcelona. With these performances, the question arises, how much do Real Betis Players Earn Monthly in 2024 – 2025?
Real Betis are currently in sixth position in La Liga and also won the first leg of the UEFA Conference League against Fiorentina. They had a tough road reaching the semi-finals but at this moment Real Betis are one of the favourites to win the competition.
More Stuff:
- Top 10 Legendary Players of Athletic Club Bilbao
- Top 10 Teams to Watch in FIFA U-17 World Cup 2025 Qualifiers
How Much Do Real Betis Players Earn Monthly in 2024–2025?
Isco, the attacking midfielder is the highest paid player in this Real Betis team, earning roughly €6.25 million. The person second to him is the Argentine midfielder, Giovani Lo Celso who earns €4 million approx. This Real Betis squad is the a bunch of mix experience and young players.
Let us look at the list of each player in the Real Betis squad earning both monthly and annually. The figures for Antony, Vitor Roque, Mateo Flores, and Fran Vieites are estimates, as they are on loan.
Player | Position | Age | Monthly Salary (€) | Annual Salary (€) | Contract Expiry |
---|---|---|---|---|---|
Isco | Attacking Midfield | 32 | 520,833 | 6,250,000 | Jun 30, 2027 |
Giovani Lo Celso | Midfielder | 29 | 346,667 | 4,160,000 | Jun 30, 2028 |
Cucho Hernández | Forward | 25 | 313,000 | 3,760,000 | Jun 30, 2030 |
Vitor Roque | Forward | 19 | 291,667 | 3,500,000 | Jun 30, 2025 |
Antony | Forward | 25 | 260,000 | 3,130,000 | Jun 30, 2025 |
Johnny | Midfielder | 23 | 260,000 | 3,120,000 | Jun 30, 2030 |
Pablo Fornals | Midfielder/Forward | 29 | 260,000 | 3,120,000 | Jun 30, 2029 |
Héctor Bellerín | Defender | 29 | 260,000 | 3,120,000 | Jun 30, 2028 |
Diego Llorente | Defender | 31 | 260,000 | 3,120,000 | Jun 30, 2028 |
Marc Roca | Midfielder | 28 | 252,500 | 3,030,000 | Jun 30, 2029 |
Ricardo Rodriguez | Defender | 32 | 208,333 | 2,500,000 | Jun 30, 2026 |
Chimy Ávila | Forward | 31 | 200,000 | 2,400,000 | Jun 30, 2027 |
William Carvalho | Midfielder | 32 | 195,833 | 2,350,000 | Jun 30, 2026 |
Natan | Defender | 24 | 190,833 | 2,290,000 | Jun 30, 2025 |
Marc Bartra | Defender | 34 | 173,333 | 2,080,000 | Jun 30, 2025 |
Romain Perraud | Defender | 27 | 156,667 | 1,880,000 | Jun 30, 2029 |
Cedric Bakambu | Forward | 33 | 100,000 | 1,200,000 | Jun 30, 2026 |
Aitor Ruibal | Defender | 28 | 100,000 | 1,200,000 | Jun 30, 2028 |
Youssouf Sabaly | Defender | 32 | 70,000 | 850,000 | Jun 30, 2026 |
Adrian | Goalkeeper | 31 | 70,000 | 840,000 | Jun 30, 2026 |
Abde Ezzalzouli | Forward | 23 | 66,667 | 800,000 | Jun 30, 2029 |
Jesús Rodríguez | Midfielder | 20 | 25,000 | 300,000 | Jun 30, 2029 |
Sergi Altimira | Midfielder | 23 | 16,667 | 200,000 | Jun 30, 2028 |
Mateo Flores | Forward | 19 | 13,333 | 160,000 | Jun 30, 2025 |
Fran Vieites | Goalkeeper | 20 | 13,333 | 160,000 | Jun 30, 2026 |
Real Betis’s chance to play in Europe next season?
It is most likely that Real Betis will play in Europe next season. The question arises where they will play, the Champions League, the Europa League, or again the Conference League. They are currently in sixth position in La Liga with four games to play.
As Spain has an extra spot for the Champions League next season, he should finish in the top five so they can play in the Champions League. If they finish on sixth or seventh, then they will qualify for the Europa League. The other way to qualify for Europa League is to win the UEFA Conference League. It is almost clear they can’t finish below 7th, but if they finish on 8th, they can play the Conference League.