After a successful UEFA Euros 2024 in Germany, UEFA has announced the host for the 18th edition. The United Kingdom and the Republic of Ireland will be the hosts of the tournament. If you’re interested in EURO 2028: Complete List of Stadiums, a total of nine venues have been selected in eight cities, which also includes the iconic Wembley. The dates for EURO 2028 are not out yet. But they are projected to be from 9 June to 9 July 2028.
A total of 24 teams will participate in the competition, with most likely the same format as the 2024 competition. UEFA will publish all tournament rules and regulations two years in advance, as per tradition.
More Stuff:
Complete List of Stadiums and Cities Hosting EURO 2028
ENGLAND
Wembley Stadium (London)
When we talk about the most beautiful and iconic stadiums in the world, we can’t forget Wembley. The stadium can accommodate nearly 90,000 fans to witness the matches. Most probably, Wembley will host the finals of the Euros 2028.
Location | Olympic Way, Wembley, London HA9 0WS, United Kingdom |
Capacity | 90,000 (largest stadium in the UK) |
Opened | 2007 (rebuilt) |
Owner | The Football Association (FA) |
Surface | Desso GrassMaster (hybrid grass) |
Major Events | FA Cup Final, England National Team Matches, UEFA Champions League Finals, Concerts |

Tottenham Hotspur Stadium (London)
The home of Tottenham Hotspur has a capacity of 62,850. It is the second-largest to accommodate fans in the Premier League after Old Trafford. The stadium will host the first-ever European Championship matches this year.
Location | 782 High Rd, Tottenham, London N17 0BX, United Kingdom |
Capacity | 62,850 (second-largest stadium in the Premier League) |
Opened | April 3, 2019 |
Owner | Tottenham Hotspur Football Club |
Surface | Hybrid Grass |
Major Events | Tottenham Hotspur home matches, NFL London Games, Concerts, Rugby |

Etihad Stadium (Manchester)
Eithad Stadium is where Manchester City play their home matches, and it is their home stadium. The stadium has a capacity of 53,400. It was built in 2002 to host the Commonwealth Games, but opened for football in 2003.
Location | Ashton New Rd, Manchester M11 3FF, United Kingdom |
Capacity | 53,400 |
Opened | 2002 |
Owner | Manchester City Football Club |
Surface | Hybrid Grass |
Major Events | Manchester City home matches, Concerts, Rugby, Athletics |

Everton Stadium (Liverpool)
It is the only stadium that is under construction and will open this year as planned. This will be the new home stadium for Everton, starting next season. They will say goodbye to Goodison Park after 130 years. The capacity of the new stadium is 53,000
Location | Bramley-Moore Dock, Vauxhall, Liverpool, United Kingdom |
Capacity | 53,000 |
Opened | February 17, 2025 |
Owner | Everton Football Club |
Surface | Hybrid Grass |
Major Events | Everton home matches, UEFA Euro 2028, Rugby League Ashes 2025 |

St. James’ Park (Newcastle)
It is the second-oldest stadium in the Premier League, behind Chelsea’s Stamford Bridge. St James Park is the home of Newcastle United. The capacity is 52,350. The atmosphere in the stadium is a must-visit for all football fans.
Location | Newcastle upon Tyne, England |
Capacity | 52,305 |
Opened | 1892 |
Owner | Newcastle United Football Club |
Surface | Grass |
Major Events | Newcastle United home matches, Rugby League, Concerts |
Notable Features | Largest cantilever roof in Europe |

Villa Park (Birmingham)
The home of Aston Villa, Villa Park, will also be a venue for the EURO 2028, with a capacity of 42,640. This stadium has also hosted three 1966 World Cup matches, four Euro 1996 matches, and 55 FA Cup semi-finals.
Location | Trinity Road, Birmingham B6 6HE, England |
Capacity | 42,640 |
Opened | 1897 |
Owner | Aston Villa Football Club |
Surface | Grass |
Major Events | Aston Villa home matches, FA Cup semi-finals, England national team matches, Concerts |

WALES
Principality Stadium (Cardiff)
Principality Stadium is the largest stadium in Wales and the fourth largest in the United Kingdom, with a capacity of 74,500. The Wales National team uses this stadium for their International matches.
Location | Westgate Street, Cardiff CF10 1NS, United Kingdom |
Capacity | 74,500 |
Opened | June 1999 |
Owner | Welsh Rugby Union (WRU) |
Surface | Desso GrassMaster (hybrid grass) |
Major Events | Wales national rugby matches, FA Cup finals, UEFA Champions League Final, Concerts |
Notable Features | First fully retractable roof in the UK |

SCOTLAND
Hampden Park (Glasgow)
Hampden Park is the oldest stadium to host the EURO 2028, as it was inaugurated in 1903. We have seen it quite a few times; it has been renovated over the years. The capacity it holds is 51,866.
Location | Mount Florida, Glasgow G42 9BA, United Kingdom |
Capacity | 51,866 |
Opened | 1903 |
Owner | Scottish Football Association (SFA) |
Surface | Grass |
Major Events | Scotland national football matches, Scottish Cup finals, UEFA Champions League matches, Concerts |
Notable Features | Home to the Scottish Football Museum and Hall of Fame |

IRELAND
Aviva Stadium (Dublin)
Aviva Stadium will represent Ireland as the host in the EUROS 2028. Apart from football, this stadium also hosts Rugby games. Especially in 2021, it hosted 3 Euro matches of the 2020 edition due to COVID.
Location | 14 Havelock Square, Dublin, D04 K5F9, Ireland |
Capacity | 51,700 |
Opened | 2010 |
Owner | Irish Rugby Football Union (IRFU) & Football Association of Ireland (FAI) |
Surface | Grass |
Major Events | Ireland national football and rugby matches, UEFA Champions League, Concerts |
