The Durand Cup is a football competition in India that happens every year. 1888 was the first time the tournament was played. This is going to be the 134th edition of the Durand Cup. The start date of the Durand Cup 2025 is 23rd July, whereas the final of the Durand Cup 2025 is on 23rd August.
There are a total of twenty-four teams participating, which will be divided into four groups. All the matches will happen across six venues. The venues are in Jamshedpur, Imphal, Kokrajhar, Shillong, and two in Kolkata. There is a venue dedicated to all group matches, whereas one of the venues will host all matches of the two groups. Most likely, it will be Kolkata.
NorthEast United is the defending champions, which was also the first Durand Cup in their history. They were playing Mohun Bagan in the final at the Salt Lake Stadium in Kolkata. The match ended 2-2 after extra time. NorthEast United won the match on penalties, 4-3.
More Stories: Top 10 Football Clubs in India: India’s Elite Football Clubs Ranked
Durand Cup 2025 Start Date and Venue
The Durand Cup 2025 will be a one-month tournament starting from the 23rd of July. All the teams are competing to play in the final, which is the main goal. Eventually, the final of the Durand Cup 2025 will be on the 23rd of August.
Six venues will host all the matches of the Durand Cup 2025. Basically, the venues are Salt Lake Stadium (Kolkata), Khuman Lampak Main Stadium (Imphal), JRD Tata Sports Complex (Jamshedpur), Jawaharlal Nehru Stadium (Shillong), Kishore Bharati Krirangan (Kolkata), and SAI Stadium (Kokrajhar).
Team List with Groups
Certainly, there are a total of six groups and a total of twenty teams playing in the competition. Each group will have four teams in it. Let us have a look at all six groups one by one:
A Group
- East Bengal
- Indian Air Force
- Namdhari
- South United
B Group
- Mohun Bagan
- Mohammedan
- Diamond Harbour
- BSF
C Group
- Jamshedpur
- Indian Army
- 1 Ladakh
- Indonesian Army or Tribhuvan Army
D Group
- Punjab
- Bodoland
- ITBP
- Karbi Anglong Morning Star
E Group
- Shillong Lajong
- NorthEast United
- Indonesian Army or Tribhuvan Army
- Rangdajied United
F Group
- Real Kashmir
- NEROCA
- TRAU
- Indian Navy
Past winner list
Mohun Bagan has the most Durand Cup titles to their name, 17 titles. They were the runner-up in the previous edition, which happened in 2024, as they lost on penalties to NorthEast United. Their last title came in 2023. Let us have a look at the winners year by year, starting from 1888:
1888 – 1949
Winners | Scoreline | Runners-up | Year |
---|---|---|---|
Royal Scots Fusiliers | 2–1 | Highland Light Infantry | 1888 |
Highland Light Infantry | 8–1 | Shimla Rifles (2nd Punjab VRC) | 1889 |
Highland Light Infantry | 0–0 (a.e.t.), 4–2 | Royal Irish Fusiliers | 1890 |
King’s Own Scottish Borderers | 2–1 | East Lancashire Regiment | 1891 |
King’s Own Scottish Borderers | 3–0 | Argyll and Sutherland Highlanders | 1892 |
Highland Light Infantry | 2–1 | Argyll and Sutherland Highlanders | 1893 |
Highland Light Infantry | 1–0 | Royal Scots Fusiliers | 1894 |
Highland Light Infantry | 1–0 | Somerset Light Infantry | 1895 |
Somerset Light Infantry | 6–1 | Black Watch | 1896 |
Black Watch | 0–0 (a.e.t.), 4–0 | Shimla Rifles (2nd Punjab VRC) | 1897 |
Black Watch | 2–0 | North Staffordshire Regiment | 1898 |
Black Watch | 2–0 | Yorkshire Regiment | 1899 |
South Wales Borderers | 2–0 | East Lancashire Regiment | 1900 |
South Wales Borderers | 2–1 | South Staffordshire Regiment | 1901 |
Hampshire Regiment | 2–1 | East Lancashire Regiment | 1902 |
Royal Irish Rifles | 1–0 | Queen’s Regiment | 1903 |
North Staffordshire Regiment | 2–0 | Black Watch | 1904 |
Royal Dragoons | 1–0 | Dorset Regiment | 1905 |
Cameronians (Scottish Rifles) | 3–0 | Bedfordshire & Hertfordshire Regiment | 1906 |
Cameronians (Scottish Rifles) | 1–0 (a.e.t.) | Royal Welch Fusiliers | 1907 |
Lancashire Fusiliers | 2–0 | Royal Irish Rifles | 1908 |
Lancashire Fusiliers | 2–1 | King’s Regiment | 1909 |
Royal Scots | 1–0 | King’s Royal Rifle Corps | 1910 |
Black Watch | 0–0 (a.e.t.), 1–0 | Lancashire Fusiliers | 1911 |
Royal Scots | 1–0 | Lancashire Fusiliers | 1912 |
Lancashire Fusiliers | 1–0 | King’s Royal Rifle Corps | 1913 |
Not Held – World War I | — | — | 1914–19 |
Black Watch | 2–1 | Cameronians (Scottish Rifles) | 1920 |
Worcestershire Regiment | 1–0 | Royal Fusiliers | 1921 |
Lancashire Fusiliers | 1–0 | Royal Field Artillery | 1922 |
Cheshire Regiment | 1–0 | Essex Regiment | 1923 |
Worcestershire Regiment | 1–1 (a.e.t.), 2–0 | Essex Regiment | 1924 |
Sherwood Foresters | 3–1 | Worcestershire Regiment | 1925 |
Durham Light Infantry | 1–0 | Sherwood Foresters | 1926 |
York and Lancaster Regiment | 2–0 | Eastern Railway | 1927 |
Sherwood Foresters | 4–2 | York and Lancaster Regiment | 1928 |
York and Lancaster Regiment | 3–1 | East Yorkshire Regiment | 1929 |
York and Lancaster Regiment | 2–0 | Royal Leicestershire Regiment | 1930 |
Devonshire Regiment | 0–0 (a.e.t.), 3–1 | Border Regiment | 1931 |
King’s Shropshire Light Infantry | 2–1 | Devonshire Regiment | 1932 |
King’s Shropshire Light Infantry | 2–1 | Royal Leicestershire Regiment | 1933 |
Royal Corps of Signals | 3–1 | Argyll and Sutherland Highlanders | 1934 |
Border Regiment | 1–0 | Royal Norfolk Regiment | 1935 |
Argyll and Sutherland Highlanders | 2–1 | Green Howards | 1936 |
Border Regiment | 3–1 | Royal Scots | 1937 |
South Wales Borderers | 1–0 | Northwestern Railway Loco SC (Lahore) | 1938 |
Not Held – World War II | — | — | 1939 |
Mohammedan | 2–1 | Royal Warwickshire Regiment | 1940 |
1950 to 2024
Winner | Scoreline | Runner-up | Year |
---|---|---|---|
Hyderabad City Police | 2–2 (a.e.t.), 1–0 (a.e.t.) | Mohun Bagan | 1950 |
East Bengal | 1–1 (a.e.t.), 2–1 | Rajasthan Armed Constabulary | 1951 |
East Bengal (2) | 1–0 | Hyderabad City Police | 1952 |
Mohun Bagan | 4–0 | National Defence Academy | 1953 |
Hyderabad City Police (2) | 1–1 (a.e.t.), 1–0 | Hindustan Aircraft Ltd. | 1954 |
Madras Regimental Centre | 0–0 (a.e.t.), 0–0 (a.e.t.), 3–2 | Indian Air Force | 1955 |
East Bengal (3) | 2–0 | Hyderabad City Police | 1956 |
Hyderabad City Police (3) | 2–1 | East Bengal | 1957 |
Madras Regimental Centre (2) | 1–1 (a.e.t.), 2–0 | Gorkha Brigade | 1958 |
Mohun Bagan (2) | 1–1 (a.e.t.), 3–1 | Mohammedan | 1959 |
Mohun Bagan (3) / East Bengal (4) | 1–1 (a.e.t.), 0–0 (a.e.t.) | – | 1960 |
Andhra Pradesh Police (4) | 1–0 | Mohun Bagan | 1961 |
– | – | – | 1962 |
Mohun Bagan (4) | 0–0 (a.e.t.), 2–0 | Andhra Pradesh Police | 1963 |
Mohun Bagan (5) | 2–0 | East Bengal | 1964 |
Mohun Bagan (6) | 2–0 | Punjab Police | 1965 |
Gorkha Brigade | 2–0 | Sikh Regimental Centre | 1966 |
East Bengal (5) | 1–0 | Bengal Nagpur Railway | 1967 |
Border Security Force | 1–0 | East Bengal | 1968 |
Gorkha Brigade (2) | 1–0 | Border Security Force | 1969 |
East Bengal (6) | 2–0 | Mohun Bagan | 1970 |
Border Security Force (2) | 0–0 (a.e.t.), 1–0 | Leaders Club | 1971 |
East Bengal (7) | 0–0 (a.e.t.), 1–0 | Mohun Bagan | 1972 |
Border Security Force (3) | 2–1 | Rajasthan Armed Constabulary | 1973 |
Mohun Bagan (7) | 3–2 | JCT | 1974 |
Border Security Force (4) | 1–0 | JCT | 1975 |
Border Security Force (5) / JCT | 1–1 (a.e.t.), 0–0 (a.e.t.) | – | 1976 |
Mohun Bagan (8) | 1–1 (a.e.t.), 2–1 | JCT | 1977 |
East Bengal (8) | 3–0 | Mohun Bagan | 1978 |
Mohun Bagan (9) | 1–0 | Punjab Police | 1979 |
Mohun Bagan (10) | 1–0 | Mohammedan | 1980 |
Border Security Force (6) | 1–0 | JCT | 1981 |
Mohun Bagan (11) / East Bengal (9) | 0–0 (a.e.t.) | – | 1982 |
JCT (2) | 1–1 (a.e.t.), 2–1 | Mohun Bagan | 1983 |
Mohun Bagan (12) | 1–0 | East Bengal | 1984 |
Mohun Bagan (13) | 0–0 (a.e.t.) (3–2 p) | JCT | 1985 |
Mohun Bagan (14) | 1–0 | East Bengal | 1986 |
JCT (3) | 1–0 | Mohun Bagan | 1987 |
Border Security Force (7) | 3–2 | East Bengal | 1988 |
East Bengal (10) | 0–0 (a.e.t.) (3–1 p) | Mohun Bagan | 1989 |
East Bengal (11) | 3–2 | Mahindra & Mahindra | 1990 |
East Bengal (12) | 1–1 (a.e.t.) (5–3 p) | Border Security Force | 1991 |
JCT (4) | 1–0 | Mohammedan | 1992 |
East Bengal (13) | 1–0 | Punjab State Electricity Board | 1993 |
Mohun Bagan (15) | 1–0 | East Bengal | 1994 |
East Bengal (14) | 0–0 (a.e.t.) (4–3 p) | Tata Football Academy | 1995 |
JCT (5) | 1–0 | Iraq Al-Naft | 1996 |
Kochin | 3–1 | Mohun Bagan | 1997 |
Mahindra & Mahindra | 2–1 | East Bengal | 1998 |
Salgaocar | 0–0 (a.e.t.) (3–2 p) | East Bengal | 1999 |
Mohun Bagan (16) | 1–1 (golden goal) | Mahindra United | 2000 |
Mahindra United (2) | 5–0 | Churchill Brothers | 2001 |
East Bengal (15) | 3–0 | Army XI | 2002 |
Salgaocar (2) | 1–1 (a.e.t.) (4–3 p) | East Bengal | 2003 |
East Bengal (16) | 2–1 | Mohun Bagan | 2004 |
Army XI | 0–0 (a.e.t.) (5–4 p) | Sporting Goa | 2005 |
Dempo | 1–0 | JCT | 2006 |
Churchill Brothers | 1–0 | Mahindra United | 2007 |
Mahindra United (3) | 3–2 (a.e.t.) | Churchill Brothers | 2008 |
Churchill Brothers (2) | 3–1 (a.e.t.) | Mohun Bagan | 2009 |
Chirag United | 1–0 | JCT | 2010 |
Churchill Brothers (3) | 0–0 (a.e.t.) (5–4 p) | Prayag United | 2011 |
Air India | 0–0 (a.e.t.) (3–2 p) | Dodsal | 2012 |
Mohammedan (2) | 2–1 | ONGC | 2013 |
Salgaocar (3) | 1–0 | Pune | 2014 |
Army Green | 0–0 (a.e.t.) (6–5 p) | NEROCA | 2016 |
Gokulam Kerala | 2–1 | Mohun Bagan | 2019 |
– | – | – | 2020 |
Goa | 1–0 (a.e.t.) | Mohammedan | 2021 |
Bengaluru | 2–1 | Mumbai City | 2022 |
Mohun Bagan SG (17) | 1–0 | East Bengal | 2023 |
NorthEast United | 2–2 (4–3 p) | Mohun Bagan SG | 2024 |
*aet – after extra time
More Stuff: A Deep Dive into the World’s Top 20 Football Leagues: Based on the 2025 Rankings