The French Open was established in 1891. At the same time, the women’s event commenced in 1897. It is an annual tennis competition. The French Tennis Federation manages and organises this event. When we talk about the French Open Women’s Winners List, Christine Marie Evert is the player who crosses our mind.
From 1897 to 1924, French tennis club members and French nationals solely played the event. It became a Grand Slam tournament in 1925. The French Open generally takes place during the last two weeks of May and continues into the first week of June.
In the previous edition, the Polish star Iga Swiatek won the French Open. She defeated the Italian Jasmine Paolini in the final. Iga won with a score of 6-2 and 6-1. The venue for the game was Stade Roland Garros in Paris, France. This was her fourth title from 2020.
More Stuff:
The most titles won by a country is France. They have a total of titles. The first time they won a title was in 1897, whereas since 2000, no French women’s player has won the French Open. On the other hand, the country next to them is the United States, with a total of 29 titles, just one behind France.
French Open Women’s Winners List
1897 – 1924
During this period, it was not regarded as a Grand Slam event. Only the women players from France could play in the competition. There were no runner-ups in 1898, 1899, and 1900 due to the absence of opponents. The event did not take place between 1915 and 1919 due to the ongoing World War I.
Champion | Year | Runner-up |
---|---|---|
Adine Masson (France) | 1897 | Suzanne Girod (France) |
Adine Masson (France) | 1898 | — |
Adine Masson (France) | 1899 | — |
Yvonne Prévost (France) | 1900 | — |
Suzanne Girod (France) | 1901 | Leroux (France) |
Adine Masson (France) | 1902 | Suzanne Girod (France) |
Adine Masson (France) | 1903 | Kate Gillou (France) |
Kate Gillou (France) | 1904 | Adine Masson (France) |
Kate Gillou (France) | 1905 | Yvonne de Pfeffel (France) |
Kate Gillou-Fenwick (France) | 1906 | Virginia MacVeagh (France) |
Comtesse de Kermel (France) | 1907 | Catherine d’Aliney d’Elva (France) |
Kate Gillou-Fenwick (France) | 1908 | Pean (France) |
Jeanne Matthey (France) | 1909 | Abeille Villard Gallay (France) |
Jeanne Matthey (France) | 1910 | Germaine Régnier (France) |
Jeanne Matthey (France) | 1911 | Marguerite Broquedis (France) |
Jeanne Matthey (France) | 1912 | Marie Danet (France) |
Marguerite Broquedis (France) | 1913 | Jeanne Matthey (France) |
Marguerite Broquedis (France) | 1914 | Suzanne Lenglen (France) |
Suzanne Lenglen (France) | 1920 | Marguerite Broquedis (France) |
Suzanne Lenglen (France) | 1921 | Germaine Golding (France) |
Suzanne Lenglen (France) | 1922 | Germaine Golding (France) |
Suzanne Lenglen (France) | 1923 | Germaine Golding (France) |
Julie Vlasto (France) | 1924 | Jeanne Vaussard (France) |
1925 – 1960
It was called a Grand Slam event from 1925. The competition did not take place in 1940 due to World War II.
Champion | Year | Runner-up |
---|---|---|
Suzanne Lenglen (France) | 1925 | Kitty McKane Godfree (Great Britain) |
Suzanne Lenglen (France) | 1926 | Mary Browne (United States) |
Kea Bouman (Netherlands) | 1927 | Irene Bowder Peacock (South Africa) |
Helen Wills Moody (United States) | 1928 | Eileen Bennett Whittingstall (Great Britain) |
Helen Wills Moody (United States) | 1929 | Simonne Mathieu (France) |
Helen Wills Moody (United States) | 1930 | Helen Jacobs (United States) |
Cilly Aussem (Germany) | 1931 | Betty Nuthall (Great Britain) |
Helen Wills Moody (United States) | 1932 | Simonne Mathieu (France) |
Margaret Scriven Vivian (Great Britain) | 1933 | Simonne Mathieu (France) |
Margaret Scriven Vivian (Great Britain) | 1934 | Helen Jacobs (United States) |
Hilde Krahwinkel Sperling (Germany) | 1935 | Simonne Mathieu (France) |
Hilde Krahwinkel Sperling (Germany) | 1936 | Simonne Mathieu (France) |
Hilde Krahwinkel Sperling (Germany) | 1937 | Simonne Mathieu (France) |
Simonne Mathieu (France) | 1938 | Nelly Adamson Landry (France) |
Simonne Mathieu (France) | 1939 | Jadwiga Jędrzejowska (Poland) |
Alice Weiwers (Luxembourg) | 1941 | Anne-Marie Seghers (France) |
Alice Weiwers (Luxembourg) | 1942 | Lolette Payot (Switzerland) |
Simone Iribarne Lafargue (France) | 1943 | Alice Weiwers (Luxembourg) |
Raymonde Jones Veber (France) | 1944 | Jacqueline Patorni (France) |
Lolette Payot (Switzerland) | 1945 | Simone Iribarne Lafargue (France) |
Margaret Osborne duPont (United States) | 1946 | Pauline Betz (United States) |
Patricia Canning Todd (United States) | 1947 | Doris Hart (United States) |
Nelly Adamson Landry (France) | 1948 | Shirley Fry (United States) |
Margaret Osborne duPont (United States) | 1949 | Nelly Adamson Landry (France) |
Doris Hart (United States) | 1950 | Patricia Canning Todd (United States) |
Shirley Fry (United States) | 1951 | Doris Hart (United States) |
Doris Hart (United States) | 1952 | Shirley Fry (United States) |
Maureen Connolly (United States) | 1953 | Doris Hart (United States) |
Maureen Connolly (United States) | 1954 | Ginette Bucaille (France) |
Angela Mortimer (Great Britain) | 1955 | Dorothy Head Knode (United States) |
Althea Gibson (United States) | 1956 | Angela Mortimer (Great Britain) |
Shirley Bloomer (Great Britain) | 1957 | Dorothy Head Knode (United States) |
Zsuzsa Kormoczy (Hungary) | 1958 | Shirley Bloomer Brasher (Great Britain) |
Christine Truman (Great Britain) | 1959 | Zsuzsa Kormoczy (Hungary) |
Darlene Hard (United States) | 1960 | Yola Ramirez (Mexico) |
1961 – 1995
Champion | Year | Runner-up |
---|---|---|
Ann Haydon (Great Britain) | 1961 | Yola Ramirez (Mexico) |
Margaret Court (Australia) | 1962 | Lesley Turner (Australia) |
Lesley Turner (Australia) | 1963 | Ann Haydon Jones (Great Britain) |
Margaret Court (Australia) | 1964 | Maria Bueno (Brazil) |
Lesley Turner (Australia) | 1965 | Margaret Court (Australia) |
Ann Haydon Jones (Great Britain) | 1966 | Nancy Richey (United States) |
Francoise Durr (France) | 1967 | Lesley Turner (Australia) |
Nancy Richey (United States) | 1968 | Ann Haydon Jones (Great Britain) |
Margaret Court (Australia) | 1969 | Ann Haydon Jones (Great Britain) |
Margaret Court (Australia) | 1970 | Helga Niessen (West Germany) |
Evonne Goolagong (Australia) | 1971 | Helen Gourlay (Australia) |
Billie Jean King (United States) | 1972 | Evonne Goolagong (Australia) |
Margaret Court (Australia) | 1973 | Chris Evert (United States) |
Chris Evert (United States) | 1974 | Olga Morozova (Soviet Union) |
Chris Evert (United States) | 1975 | Martina Navratilova (Czechoslovakia) |
Sue Barker (Great Britain) | 1976 | Renata Tomanova (Czechoslovakia) |
Mima Jausovec (Yugoslavia) | 1977 | Florenta Mihai (Romania) |
Virginia Ruzici (Romania) | 1978 | Mima Jausovec (Yugoslavia) |
Chris Evert (United States) | 1979 | Wendy Turnbull (Australia) |
Chris Evert (United States) | 1980 | Virginia Ruzici (Romania) |
Hana Mandlikova (Czechoslovakia) | 1981 | Sylvia Hanika (West Germany) |
Martina Navratilova (United States) | 1982 | Andrea Jaeger (United States) |
Chris Evert (United States) | 1983 | Mima Jausovec (Yugoslavia) |
Martina Navratilova (United States) | 1984 | Chris Evert (United States) |
Chris Evert (United States) | 1985 | Martina Navratilova (United States) |
Chris Evert (United States) | 1986 | Martina Navratilova (United States) |
Steffi Graf (West Germany) | 1987 | Martina Navratilova (United States) |
Steffi Graf (West Germany) | 1988 | Natasha Zvereva (Soviet Union) |
Arantxa Sanchez Vicario (Spain) | 1989 | Steffi Graf (West Germany) |
Monica Seles (Yugoslavia) | 1990 | Steffi Graf (West Germany) |
Monica Seles (Yugoslavia) | 1991 | Arantxa Sanchez Vicario (Spain) |
Monica Seles (Yugoslavia) | 1992 | Steffi Graf (Germany) |
Steffi Graf (Germany) | 1993 | Mary Joe Fernandez (United States) |
Arantxa Sanchez Vicario (Spain) | 1994 | Mary Pierce (France) |
Steffi Graf (Germany) | 1995 | Arantxa Sanchez Vicario (Spain) |
1996 – 2024
Champion (Country) | Year | Runner-up (Country) |
---|---|---|
Steffi Graf (Germany) | 1996 | Arantxa Sanchez Vicario (Spain) |
Iva Majoli (Croatia) | 1997 | Martina Hingis (Switzerland) |
Arantxa Sanchez Vicario (Spain) | 1998 | Monica Seles (United States) |
Steffi Graf (Germany) | 1999 | Martina Hingis (Switzerland) |
Mary Pierce (France) | 2000 | Conchita Martinez (Spain) |
Jennifer Capriati (United States) | 2001 | Kim Clijsters (Belgium) |
Serena Williams (United States) | 2002 | Venus Williams (United States) |
Justine Henin (Belgium) | 2003 | Kim Clijsters (Belgium) |
Anastasia Myskina (Russia) | 2004 | Elena Dementieva (Russia) |
Justine Henin (Belgium) | 2005 | Mary Pierce (France) |
Justine Henin (Belgium) | 2006 | Svetlana Kuznetsova (Russia) |
Justine Henin (Belgium) | 2007 | Ana Ivanovic (Serbia) |
Ana Ivanovic (Serbia) | 2008 | Dinara Safina (Russia) |
Svetlana Kuznetsova (Russia) | 2009 | Dinara Safina (Russia) |
Francesca Schiavone (Italy) | 2010 | Samantha Stosur (Australia) |
Li Na (China) | 2011 | Francesca Schiavone (Italy) |
Maria Sharapova (Russia) | 2012 | Sara Errani (Italy) |
Serena Williams (United States) | 2013 | Maria Sharapova (Russia) |
Maria Sharapova (Russia) | 2014 | Simona Halep (Romania) |
Serena Williams (United States) | 2015 | Lucie Safarova (Czech Republic) |
Garbine Muguruza (Spain) | 2016 | Serena Williams (United States) |
Jelena Ostapenko (Latvia) | 2017 | Simona Halep (Romania) |
Simona Halep (Romania) | 2018 | Sloane Stephens (United States) |
Ashleigh Barty (Australia) | 2019 | Marketa Vondrousova (Czech Republic) |
Iga Swiatek (Poland) | 2020 | Sofia Kenin (United States) |
Barbora Krejcikova (Czech Republic) | 2021 | Anastasia Pavlyuchenkova (Russia) |
Iga Swiatek (Poland) | 2022 | Coco Gauff (United States) |
Iga Swiatek (Poland) | 2023 | Karolina Muchova (Czech Republic) |
Iga Swiatek (Poland) | 2024 | Jasmine Paolini (Italy) |
TBA | 2025 | TBA |
The most successful women’s player in the French Open
She is a former American tennis player. Evert turned into a pro in the year 1972. She had a 17-year-long career, and she hung up her boots in 1989. Christine Marie Evert is the most successful player in the history of the French Open, as she has won the title a total of seven times. Eventually, the years in which she won are 1974, 1975, 1979, 1980, 1983, 1985, and 1986.
The French Open Women’s Winners List will always be incomplete without mentioning the name of Christine Marie Evert, as she is a legend of the game.